![]() |
Call of Duty: Black Ops
|
||||||
Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 13th November 2010 | 1 | 5,726,741 | N/A | 5,726,741 |
| 20th November 2010 | 2 | 1,072,356 | -81.3% | 6,799,097 |
| 27th November 2010 | 3 | 793,699 | -26.0% | 7,592,796 |
| 04th December 2010 | 4 | 537,459 | -32.3% | 8,130,255 |
| 11th December 2010 | 5 | 555,930 | 3.4% | 8,686,185 |
| 18th December 2010 | 6 | 658,159 | 18.4% | 9,344,344 |
| 25th December 2010 | 7 | 803,506 | 22.1% | 10,147,850 |
| 01st January 2011 | 8 | 373,417 | -53.5% | 10,521,267 |
| 08th January 2011 | 9 | 212,763 | -43.0% | 10,734,030 |
| 15th January 2011 | 10 | 152,626 | -28.3% | 10,886,656 |
| 27th April 2013 | 0 | 2,647 | -98.3% | N/A |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2010 | 10,521,267 | N/A | N/A |
| 2011 | 2,665,288 | -74.7% | N/A |
| 2012 | 620,243 | -76.7% | N/A |
| 2013 | 132,960 | -78.6% | N/A |
Note, data for this region is incomplete.
Similar Games
- Call of Duty: Modern Warfare 3 (14.93m)
- Call of Duty: Modern Warfare 2 (13.02m)
- Call of Duty: Black Ops II (12.20m)
- Halo 3 (11.77m)
- Halo: Reach (9.43m)
- Call of Duty 4: Modern Warfare (8.89m)
- Halo 4 (8.24m)
- Call of Duty: World at War (6.93m)
- Battlefield 3 (6.81m)
- Gears of War 2 (6.62m)
- Halo 3: ODST (6.15m)
- Gears of War (6.00m)
- Gears of War 3 (5.88m)
- Left 4 Dead 2 (3.61m)
- Battlefield: Bad Company 2 (3.31m)
- Left 4 Dead (3.28m)
- Borderlands (3.16m)
- BioShock (2.62m)
- Call of Duty 3 (2.62m)
- Medal of Honor (2.49m)
External Links
- Call of Duty: Black Ops on Vandal
Comments
| View all | |



