![]() |
Call of Duty: Black Ops
|
||||||
Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 13th November 2010 | 1 | 4,378,572 | N/A | 4,378,572 |
| 20th November 2010 | 2 | 976,518 | -77.7% | 5,355,090 |
| 27th November 2010 | 3 | 637,454 | -34.7% | 5,992,544 |
| 04th December 2010 | 4 | 464,084 | -27.2% | 6,456,628 |
| 11th December 2010 | 5 | 532,872 | 14.8% | 6,989,500 |
| 18th December 2010 | 6 | 621,829 | 16.7% | 7,611,329 |
| 25th December 2010 | 7 | 730,165 | 17.4% | 8,341,494 |
| 01st January 2011 | 8 | 364,391 | -50.1% | 8,705,885 |
| 08th January 2011 | 9 | 173,928 | -52.3% | 8,879,813 |
| 15th January 2011 | 10 | 119,947 | -31.0% | 8,999,760 |
| 27th April 2013 | 0 | 1,585 | -98.7% | N/A |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2010 | 8,705,885 | N/A | N/A |
| 2011 | 2,459,689 | -71.7% | N/A |
| 2012 | 628,814 | -74.4% | N/A |
| 2013 | 140,832 | -77.6% | N/A |
Note, data for this region is incomplete.
Similar Games
- Call of Duty: Modern Warfare 3 (12.71m)
- Call of Duty: Black Ops II (10.19m)
- Call of Duty: Modern Warfare 2 (10.15m)
- Battlefield 3 (6.38m)
- Call of Duty 4: Modern Warfare (6.31m)
- Call of Duty: World at War (5.00m)
- Resistance: Fall of Man (4.15m)
- Killzone 2 (2.90m)
- Battlefield: Bad Company 2 (2.77m)
- Medal of Honor (2.62m)
- Killzone 3 (2.46m)
- Resistance 2 (2.36m)
- Far Cry 3 (2.07m)
- Borderlands (1.81m)
- Portal 2 (1.41m)
- Borderlands 2 (1.40m)
- Call of Duty 3 (1.40m)
- BioShock 2 (1.38m)
- Resistance 3 (1.30m)
- Far Cry 2 (1.30m)
External Links
- Call of Duty: Black Ops on Vandal
Comments
| View all | |



