![]() |
Call of Duty: Modern Warfare 3
|
||||||
Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 12th November 2011 | 1 | 7,501,613 | N/A | 7,501,613 |
| 19th November 2011 | 2 | 1,117,633 | -85.1% | 8,619,246 |
| 26th November 2011 | 3 | 874,421 | -21.8% | 9,493,667 |
| 03rd December 2011 | 4 | 590,371 | -32.5% | 10,084,038 |
| 10th December 2011 | 5 | 592,461 | 0.4% | 10,676,499 |
| 17th December 2011 | 6 | 660,342 | 11.5% | 11,336,841 |
| 24th December 2011 | 7 | 783,849 | 18.7% | 12,120,690 |
| 31st December 2011 | 8 | 441,203 | -43.7% | 12,561,893 |
| 07th January 2012 | 9 | 172,202 | -61.0% | 12,734,095 |
| 14th January 2012 | 10 | 108,741 | -36.9% | 12,842,836 |
| 27th April 2013 | 0 | 4,125 | -96.2% | N/A |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2011 | 12,561,893 | N/A | N/A |
| 2012 | 2,219,944 | -82.3% | N/A |
| 2013 | 142,084 | -93.6% | N/A |
Note, data for this region is incomplete.
Similar Games
- Call of Duty: Black Ops (13.94m)
- Call of Duty: Modern Warfare 2 (13.02m)
- Call of Duty: Black Ops II (12.20m)
- Halo 3 (11.77m)
- Halo: Reach (9.43m)
- Call of Duty 4: Modern Warfare (8.89m)
- Halo 4 (8.24m)
- Call of Duty: World at War (6.93m)
- Battlefield 3 (6.81m)
- Gears of War 2 (6.62m)
- Halo 3: ODST (6.15m)
- Gears of War (6.00m)
- Gears of War 3 (5.88m)
- Left 4 Dead 2 (3.61m)
- Battlefield: Bad Company 2 (3.31m)
- Left 4 Dead (3.28m)
- Borderlands (3.16m)
- BioShock (2.62m)
- Call of Duty 3 (2.62m)
- Medal of Honor (2.49m)
External Links
- Call of Duty: Modern Warfare 3 on Vandal
Comments
| View all | |


