Poll History
Page 6 of 84
Results - 24/09/24
Most Anticipated October Release | |||
Diablo IV: Vessel of Hatred | 36 | 5.80% |
|
Dragon Age: The Veilguard | 41 | 6.60% |
|
Dragon Ball: Sparkling Zero! | 45 | 7.25% |
|
Metaphor: ReFantazio | 100 | 16.10% |
|
Neva | 1 | 0.16% |
|
Silent Hill 2 | 141 | 22.71% |
|
Sonic x Shadow Generations | 41 | 6.60% |
|
Super Mario Party Jamboree | 133 | 21.42% |
|
Ys X: Nordics | 39 | 6.28% |
|
Something/Other | 44 | 7.09% |
|
621 |
Results - 18/09/24
Favorite PS2 Game/Series | |||
Final Fantasy | 76 | 17.80% |
|
God of War | 74 | 17.33% |
|
Grand Theft Auto | 60 | 14.05% |
|
Kingdom Hearts | 34 | 7.96% |
|
Metal Gear Solid | 37 | 8.67% |
|
Okami | 26 | 6.09% |
|
Ratchet & Clank | 29 | 6.79% |
|
Resident Evil | 43 | 10.07% |
|
Soul Calibur | 12 | 2.81% |
|
Team ICO (Ico/Shadow of the Colossus) | 36 | 8.43% |
|
427 |
Results - 08/09/24
What PS1 Game/Series was your favorite? | |||
Castlevania | 32 | 4.61% |
|
Crash Bandicoot | 79 | 11.38% |
|
Final Fantasy | 259 | 37.32% |
|
Metal Gear Solid | 64 | 9.22% |
|
Resident Evil | 105 | 15.13% |
|
Spyro the Dragon | 30 | 4.32% |
|
Tekken | 26 | 3.75% |
|
Tomb Raider | 38 | 5.48% |
|
Tony Hawk | 19 | 2.74% |
|
Something Else | 42 | 6.05% |
|
694 |
Results - 25/08/24
Most Anticipated September Release | |||
Age of Mythology: Retold | 40 | 3.30% |
|
Astro Bot | 511 | 42.16% |
|
The Casting of Frank Stone | 5 | 0.41% |
|
Final Fantasy XVI (PC) | 23 | 1.90% |
|
God of War Ragnarok (PC) | 26 | 2.15% |
|
The Legend of Zelda: Echoes of Wisdom | 503 | 41.50% |
|
The Plucky Squire | 14 | 1.16% |
|
Prison Architect 2 | 6 | 0.50% |
|
Starfield: Shattered Space | 44 | 3.63% |
|
Warhammer 40,000: Space Marine 2 | 40 | 3.30% |
|
1,212 |
Results - 15/08/24
What is your favorite Bioware game/series? | |||
Anthem | 9 | 1.76% |
|
Baldur's Gate (I & II) | 63 | 12.30% |
|
Dragon Age | 62 | 12.11% |
|
Jade Empire | 15 | 2.93% |
|
Mass Effect | 212 | 41.41% |
|
MDK2 | 22 | 4.30% |
|
Neverwinter Nights | 13 | 2.54% |
|
Sonic Chronicles: The Dark Brotherhood | 45 | 8.79% |
|
Star Wars: KotoR/toR | 71 | 13.87% |
|
512 |