Poll History
Page 6 of 90
Results - 21/08/25
| Most Anticipated September | |||
| Borderlands 4 | 85 | 7.72% |
|
| Cronos: The New Dawn | 57 | 5.18% |
|
| Daemon X Machina: Titanic Scion | 41 | 3.72% |
|
| Final Fantasy Tactics - The Ivalice Chronicles | 118 | 10.72% |
|
| Hell Is Us | 41 | 3.72% |
|
| Hollow Knight: Silksong | 300 | 27.25% |
|
| Silent HIll f | 232 | 21.07% |
|
| Sonic Racing: CrossWorlds | 69 | 6.27% |
|
| Trails in the Sky 1st Chapter | 64 | 5.81% |
|
| Nothing/Other (if other, please state in thread) | 94 | 8.54% |
|
| 1,101 | |||
Results - 24/07/25
| Most Anticipated August Game | |||
| Drag x Drive | 141 | 12.83% |
|
| Dying Light: The Beast | 32 | 2.91% |
|
| Gears of War: Reloaded | 164 | 14.92% |
|
| Gradius Origins | 36 | 3.28% |
|
| Lost Souls Aside | 92 | 8.37% |
|
| Mafia: The Old Country | 81 | 7.37% |
|
| Metal Gear Solid Delta: Snake Eater | 257 | 23.38% |
|
| Shinobi: Art of Vengeance | 104 | 9.46% |
|
| Sword of the Sea | 35 | 3.18% |
|
| Other/Nothing (State in thread) | 157 | 14.29% |
|
| 1,099 | |||
Results - 05/07/25
| Best Game of the First Half of 2025? | |||
| CLair Obscure: Expedition 33 | 213 | 39.23% |
|
| Death Stranding 2: On The Beach | 59 | 10.87% |
|
| Deltarune: Chapter 3 & 4 | 4 | 0.74% |
|
| Khazan: The First Bezerker | 5 | 0.92% |
|
| Kingdom Come Deliverance 2 | 23 | 4.24% |
|
| Mario Kart World | 189 | 34.81% |
|
| Monster Hunter Wilds | 7 | 1.29% |
|
| Split Fiction | 10 | 1.84% |
|
| Tempest Rising | 6 | 1.10% |
|
| Other (Post in Thread) | 27 | 4.97% |
|
| 543 | |||
Results - 20/06/25
| Most Anticipated July Release | |||
| Donkey Kong Bananza | 578 | 64.15% |
|
| Grounded 2 (EARLY ACCESS) | 20 | 2.22% |
|
| Mecha Break | 7 | 0.78% |
|
| Ninja Gaiden: Ragebound | 64 | 7.10% |
|
| No Sleep For Kaname Date - From AI: The Somnium Files | 12 | 1.33% |
|
| Patapon 1+2 Replay | 22 | 2.44% |
|
| Shadow Labyrinth | 6 | 0.67% |
|
| Tony Hawk's Pro Skater 3+4 | 90 | 9.99% |
|
| Wuchang: Fallen Feathers | 63 | 6.99% |
|
| Other/Nothing (State in thread) | 39 | 4.33% |
|
| 901 | |||







