Poll History
Page 33 of 88
Results - 03/01/22
| Sell-through expectations for Switch in 2022? | |||
| Less than 14 million | 46 | 5.21% |
|
| 14.0 - 15.9 million | 43 | 4.87% |
|
| 16.0 - 17.9 million | 53 | 6.00% |
|
| 18.0 - 19.9 million | 121 | 13.70% |
|
| 20.0 - 21.9 million | 267 | 30.24% |
|
| 22.0 - 23.9 million | 165 | 18.69% |
|
| 24.0 - 25.9 million | 98 | 11.10% |
|
| 26.0 - 27.9 million | 20 | 2.27% |
|
| 28.0 - 30.0 million | 17 | 1.93% |
|
| More than 30 million | 53 | 6.00% |
|
| 883 | |||
Results - 31/12/21
| Most Anticipated January Release | |||
| Astroneer (Switch) | 8 | 1.86% |
|
| Baby Storm (Switch) | 2 | 0.46% |
|
| Circuit Superstars (PS4) | 2 | 0.46% |
|
| Deep Rock Galactic (PS4|5) | 8 | 1.86% |
|
| God Of War (PC) | 50 | 11.60% |
|
| Monster Hunter Rise (PC) | 23 | 5.34% |
|
| Pokemon Legends: Arceus (Switch) | 255 | 59.16% |
|
| Rainbow Six Extraction (PS4|5. XB 1|S|X, Stadia, PC) | 11 | 2.55% |
|
| Uncharted: Legacy of Thieves Collection (PS5) | 60 | 13.92% |
|
| Windjammers 2 (PS4|5, Xbox One, Stadia, Switch, PC) | 12 | 2.78% |
|
| 431 | |||
Results - 20/12/21
| Your verdict for the gaming year 2021? | |||
| Amazing | 109 | 11.17% |
|
| Good | 300 | 30.74% |
|
| Decent | 302 | 30.94% |
|
| Mediocre | 129 | 13.22% |
|
| Subpar | 58 | 5.94% |
|
| Bad | 30 | 3.07% |
|
| Terrible | 48 | 4.92% |
|
| 976 | |||
Results - 13/12/21
| How many games have you finished in 2021? | |||
| 0 games | 42 | 7.41% |
|
| 1 - 5 games | 213 | 37.57% |
|
| 6 - 10 games | 121 | 21.34% |
|
| 11 - 20 games | 89 | 15.70% |
|
| 21 - 30 games | 49 | 8.64% |
|
| 31 - 40 games | 12 | 2.12% |
|
| 41 - 50 games | 6 | 1.06% |
|
| 51 - 75 games | 6 | 1.06% |
|
| 76 - 100 games | 3 | 0.53% |
|
| More than 100 games | 26 | 4.59% |
|
| 567 | |||
Results - 06/12/21
| How big is your gaming backlog? | |||
| 0 games | 19 | 2.56% |
|
| 1 - 5 games | 82 | 11.04% |
|
| 6 - 10 games | 57 | 7.67% |
|
| 11 - 20 games | 90 | 12.11% |
|
| 21 - 30 games | 46 | 6.19% |
|
| 31 - 40 games | 29 | 3.90% |
|
| 41 - 50 games | 24 | 3.23% |
|
| 51 - 100 games | 65 | 8.75% |
|
| 101 - 200 games | 72 | 9.69% |
|
| More than 200 games | 259 | 34.86% |
|
| 743 | |||







