Poll History
Page 31 of 85
Results - 29/11/21
Most Anticipated December Release | |||
Among Us | 17 | 2.65% |
|
Danganronpa: Decadence/Danganronpa S: Ultimate Summer Camp | 54 | 8.41% |
|
Final Fantasy XIV: Endwalker | 87 | 13.55% |
|
Five Nights At Freddy's Security Breach | 10 | 1.56% |
|
The Gunk | 12 | 1.87% |
|
Halo Infinite | 339 | 52.80% |
|
Monster Rancher 1&2 DX | 14 | 2.18% |
|
Shovel Knight Pocket Edition | 17 | 2.65% |
|
Solar Ash | 24 | 3.74% |
|
Big Brain Academy: Brain vs Brain | 68 | 10.59% |
|
642 |
Results - 22/11/21
Super Mario 3D World + Bowser's Fury shipped 7.45m by September 30th. Lifetime sales expectations? | |||
Less than 8 million | 18 | 3.60% |
|
8.0 - 9.4 million | 31 | 6.20% |
|
9.5 - 10.9 million | 107 | 21.40% |
|
11.0 - 12.4 million | 104 | 20.80% |
|
12.5 - 13.9 million | 81 | 16.20% |
|
14.0 - 15.4 million | 65 | 13.00% |
|
15.5 - 16.9 million | 42 | 8.40% |
|
17.0 - 18.4 million | 11 | 2.20% |
|
18.5 - 20.0 million | 10 | 2.00% |
|
More than 20 million | 31 | 6.20% |
|
500 |
Results - 15/11/21
VGC estimates that the Xbox Series X|S sold through 7.6m by the end of September. Lifetime sales expectations? | |||
Less than 30 million | 47 | 5.84% |
|
30.0 - 39.9 million | 28 | 3.48% |
|
40.0 - 49.9 million | 34 | 4.22% |
|
50.0 - 59.9 million | 107 | 13.29% |
|
60.0 - 69.9 million | 188 | 23.35% |
|
70.0 - 79.9 million | 171 | 21.24% |
|
80.0 - 89.9 million | 153 | 19.01% |
|
90.0 - 99.9 million | 33 | 4.10% |
|
100.0 - 110.0 million | 22 | 2.73% |
|
More than 110 million | 22 | 2.73% |
|
805 |
Results - 08/11/21
Nintendo Switch shipped 92.87m by September 30th. Lifetime sales expectations? | |||
Less than 110 million | 35 | 4.05% |
|
110.0 - 119.9 million | 88 | 10.19% |
|
120.0 - 129.9 million | 176 | 20.37% |
|
130.0 - 139.9 million | 183 | 21.18% |
|
140.0 - 149.9 million | 130 | 15.05% |
|
150.0 - 159.9 million | 142 | 16.44% |
|
160.0 - 169.9 million | 55 | 6.37% |
|
170.0 - 179.9 million | 11 | 1.27% |
|
180.0 - 190.0 million | 7 | 0.81% |
|
More than 190 million | 37 | 4.28% |
|
864 |
Results - 01/11/21
The PlayStation 5 shipped 13.4m units by September 30th. Lifetime sales expectations? | |||
Less than 70 million | 46 | 5.21% |
|
70.0 - 79.9 million | 26 | 2.94% |
|
80.0 - 89.9 million | 57 | 6.46% |
|
90.0 - 99.9 million | 91 | 10.31% |
|
100.0 - 109.9 million | 160 | 18.12% |
|
110.0 - 119.9 million | 158 | 17.89% |
|
120.0 - 129.9 million | 201 | 22.76% |
|
130.0 - 139.9 million | 49 | 5.55% |
|
140.0 - 150.0 million | 29 | 3.28% |
|
More than 150 million | 66 | 7.47% |
|
883 |