Poll History
Page 2 of 85
Results - 05/07/25
| Best Game of the First Half of 2025? | |||
| CLair Obscure: Expedition 33 | 213 | 39.23% |
|
| Death Stranding 2: On The Beach | 59 | 10.87% |
|
| Deltarune: Chapter 3 & 4 | 4 | 0.74% |
|
| Khazan: The First Bezerker | 5 | 0.92% |
|
| Kingdom Come Deliverance 2 | 23 | 4.24% |
|
| Mario Kart World | 189 | 34.81% |
|
| Monster Hunter Wilds | 7 | 1.29% |
|
| Split Fiction | 10 | 1.84% |
|
| Tempest Rising | 6 | 1.10% |
|
| Other (Post in Thread) | 27 | 4.97% |
|
| 543 | |||
Results - 20/06/25
| Most Anticipated July Release | |||
| Donkey Kong Bananza | 578 | 64.15% |
|
| Grounded 2 (EARLY ACCESS) | 20 | 2.22% |
|
| Mecha Break | 7 | 0.78% |
|
| Ninja Gaiden: Ragebound | 64 | 7.10% |
|
| No Sleep For Kaname Date - From AI: The Somnium Files | 12 | 1.33% |
|
| Patapon 1+2 Replay | 22 | 2.44% |
|
| Shadow Labyrinth | 6 | 0.67% |
|
| Tony Hawk's Pro Skater 3+4 | 90 | 9.99% |
|
| Wuchang: Fallen Feathers | 63 | 6.99% |
|
| Other/Nothing (State in thread) | 39 | 4.33% |
|
| 901 | |||
Results - 11/06/25
| Best Trailer at Summer Games Fest | |||
| Beast of Reincarnation | 12 | 2.64% |
|
| ILL | 14 | 3.08% |
|
| Marvel Tokon | 39 | 8.59% |
|
| The Outer Worlds 2 | 50 | 11.01% |
|
| Pragmata | 29 | 6.39% |
|
| Resident Evil Requiem | 158 | 34.80% |
|
| Romeo Is A Dead Man | 14 | 3.08% |
|
| Silent Hill F | 58 | 12.78% |
|
| Super Meat Boy 3D | 15 | 3.30% |
|
| Something Else (Post in thread) | 65 | 14.32% |
|
| 454 | |||
Results - 26/05/25
| Most Anticipated Console/Game for June: | |||
| Bravely Default Flying Fairy HD Remaster | 32 | 3.11% |
|
| Death Stranding 2: On The Beach | 169 | 16.41% |
|
| Deltarune: Chapter 3 & 4 | 8 | 0.78% |
|
| Five Nights at Freddy's: Secret of the Mimic | 5 | 0.49% |
|
| Mario Kart World | 230 | 22.33% |
|
| Mindseye | 26 | 2.52% |
|
| Nintendo Switch 2 | 421 | 40.87% |
|
| Raidou Remastered: The Mystery of the Soulless Army | 44 | 4.27% |
|
| System Shock 2 - 25th anniversary Remastered | 20 | 1.94% |
|
| Nothing/Something Else (post in thread) | 75 | 7.28% |
|
| 1,030 | |||







