Poll History
Page 13 of 85
Results - 19/11/23
| Which game got the biggest snub for GOTY at TGA? | |||
| Cocoon | 9 | 1.62% |
|
| Dead Space Remake | 17 | 3.07% |
|
| Diablo IV | 21 | 3.79% |
|
| Final Fantasy XVI | 149 | 26.90% |
|
| Hi-Fi Rush | 57 | 10.29% |
|
| Hogwarts Legacy | 126 | 22.74% |
|
| Starfield | 90 | 16.25% |
|
| Street Fighter VI | 42 | 7.58% |
|
| The Talo Principle 2 | 12 | 2.17% |
|
| Other: state in thread | 31 | 5.60% |
|
| 554 | |||
Results - 11/11/23
| How many 2023 games have you played/purchased this year? | |||
| Zero | 21 | 4.27% |
|
| 1-2 | 118 | 23.98% |
|
| 3-5 | 123 | 25.00% |
|
| 6-8 | 64 | 13.01% |
|
| 9-11 | 57 | 11.59% |
|
| 12-14 | 34 | 6.91% |
|
| 15-17 | 13 | 2.64% |
|
| 18-20 | 10 | 2.03% |
|
| 21-24 | 5 | 1.02% |
|
| 25+ | 47 | 9.55% |
|
| 492 | |||
Results - 01/11/23
| Did you/Will you buy either of the big two from 10/20? | |||
| I bought Spider-Man 2 | 111 | 12.60% |
|
| I bought Super Mario Bros. Wonder. | 306 | 34.73% |
|
| I bought both games | 48 | 5.45% |
|
| I bought Spider-Man 2 but I'll buy Wonder later | 21 | 2.38% |
|
| I bought Mario Wonder but I'll buy Spider-Man 2 later | 28 | 3.18% |
|
| Not yet, but I plan to get Spider-Man 2 | 61 | 6.92% |
|
| Not yet, but I plan to get Super Mario Bros Wonder | 131 | 14.87% |
|
| Not yet, but I plan to get both. | 57 | 6.47% |
|
| Not interested in either game | 118 | 13.39% |
|
| 881 | |||
Results - 26/10/23
| Most Anticipated Game of November | |||
| Call of Duty: Modern Warfare III | 40 | 7.71% |
|
| Granblue Fantasy Versus: Rising | 13 | 2.50% |
|
| Like A Dragon Gaiden: The Man Who Erased His Name | 39 | 7.51% |
|
| Naruto X Boruto Ultimate Ninja Storm Connections | 7 | 1.35% |
|
| Persona 5 Tactica | 22 | 4.24% |
|
| Star Ocean: The Second Story R | 49 | 9.44% |
|
| Super Mario RPG | 250 | 48.17% |
|
| The Talo Principle II | 22 | 4.24% |
|
| WarioWare: Move It! | 21 | 4.05% |
|
| Nothing/Something Else | 56 | 10.79% |
|
| 519 | |||
Results - 13/10/23
| Which is your favorite 3DS Game? | |||
| Metroid: Samus Returns (Day 1) | 71 | 10.32% |
|
| The Legend of Zelda: A Link Between Worlds (Day 2) | 194 | 28.20% |
|
| Mario Kart 7 (Day 3) | 44 | 6.40% |
|
| Xenoblade Chronicles 3D (Day 4) | 39 | 5.67% |
|
| The Legend of Zelda: Ocarina of Time 3D (Day 5) | 80 | 11.63% |
|
| Resident Evil Revelations (Day 6) | 39 | 5.67% |
|
| Dragon Quest VIII: Journey of the Cursed King (46 votes) | 25 | 3.63% |
|
| Kid Icarus: Uprising (33 votes) | 55 | 7.99% |
|
| Super Mario 3D Land (29 votes) | 66 | 9.59% |
|
| Fire Emblem Awakening/Fates (28 votes) | 75 | 10.90% |
|
| 688 | |||







