 
           
               
               
                       
                      America - Front
 
                       
                      America - Back
 
        | Total Sales | 0.09m Japan | 3.41m NA | 0.99m Europe | 0.46m Others | 4.96m Total | 
| 1 | n/a | 399,814 | 117,759 | 89,725 | 607,298 | 
| 2 | n/a | 117,759 | 64,721 | 31,317 | 213,797 | 
| 3 | n/a | 58,915 | 38,862 | 16,723 | 114,500 | 
| 4 | n/a | 39,558 | 26,473 | 11,291 | 77,322 | 
| 5 | n/a | 57,978 | 37,444 | 16,327 | 111,749 | 
| 6 | 30,433 | 52,972 | 55,325 | 19,925 | 158,655 | 
| 7 | 9,487 | 75,831 | 57,008 | 24,312 | 166,638 | 
| 8 | 7,509 | 82,700 | 49,773 | 24,324 | 164,306 | 
| 9 | 8,893 | 112,882 | 40,430 | 28,389 | 190,594 | 
| 10 | 8,581 | 41,471 | 20,037 | 11,387 | 81,476 | 
|   | 
                  
                    RaiNoblesse
                   
                  posted 04/07/2018, 01:36
                   dunno if F3 is the best "Bethesda" Fallout (FNVegas offers more Rpg and gameplay, while F4 slowmotion action feels monumentally at times and has addictive crafting/building), but F3 main story, dialogues and side characters are imo the best of 3 (F3, FNV & F4), while F3's action compared to many games of today, is still epic on very hard! Message | Report | 
|   | 
                  
                    JC_Denton0451
                   
                  posted 18/09/2013, 04:12
                   Fallout 3 is the best Bethesda game. It outsold Oblivion, and it's a big reason why Skyrim did so well. Message | Report | 
|   | |
|   | |
|   | |
|   | |