 
           
               
               
                       
                      America - Front
 
                       
                      America - Back
 
        | Total Sales | 0.00m Japan | 0.09m NA | 0.09m Europe | 0.02m Others | 0.20m Total | 
| 1 | n/a | 16,658 | n/a | 3,638 | 20,296 | 
| 2 | n/a | 4,041 | 4,343 | 1,143 | 9,527 | 
| 3 | n/a | 2,804 | 1,952 | 730 | 5,486 | 
| 4 | n/a | 1,394 | 1,011 | 365 | 2,770 | 
| 5 | n/a | 1,011 | 857 | 272 | 2,140 | 
| 6 | n/a | 267 | 1,030 | 120 | 1,417 | 
| 7 | n/a | 529 | 929 | 171 | 1,629 | 
| 8 | n/a | 537 | 825 | 167 | 1,529 | 
| 9 | n/a | 429 | 950 | 151 | 1,530 | 
| 10 | n/a | 394 | 798 | 134 | 1,326 | 
|   | |
|   | 
                  
                    fluky-nintendy
                   
                  posted 26/11/2014, 04:29
                   ps4 version outsold it by 3,5:1, dayum for a port Message | Report | 
|   | 
                  
                    DarkRPGamer007
                   
                  posted 04/11/2014, 09:47
                   See 3rd parties complain about this stuff selling low but do we get all the crazy DLC? No. Do we get proper graphics? No. And I don't want to hear the console is weak. Nintendo has made wonders and put doubters to shame, so I don't see why 3rd parties can't do the same Message | Report | 
|   | |
|   | |
|   | |