America - Front
America - Back
| Total Sales |
0.00m
Japan |
0.11m
NA |
0.24m
Europe |
0.04m
Others |
0.38m
Total |
| 1 | n/a | n/a | 4,270 | 474 | 4,744 |
| 2 | n/a | n/a | 3,602 | 400 | 4,002 |
| 3 | n/a | 5,101 | 2,827 | 1,076 | 9,004 |
| 4 | n/a | 1,863 | 2,524 | 558 | 4,945 |
| 5 | n/a | 1,316 | 1,660 | 381 | 3,357 |
| 6 | n/a | 1,436 | 1,097 | 337 | 2,870 |
| 7 | n/a | 878 | 1,398 | 286 | 2,562 |
| 8 | n/a | 1,450 | 1,440 | 377 | 3,267 |
| 9 | n/a | 1,872 | 1,116 | 404 | 3,392 |
| 10 | n/a | 1,714 | 953 | 362 | 3,029 |
|
|
|
|
|
|
|
|
|
|
|
BurningWave
posted 10/04/2011, 11:29
In Europe this game is called "Rabbids 3D" - it is a very traditional but good Jump'n'Run, I like it much. Message | Report |