America - Front
America - Back
Password | Effect |
---|---|
#1 Rex Grossman (gold) | 6W5J6Z |
#10 J.P. Losman (gold) | 7D8S6J |
#11 Willis McGahee (gold) | 7E3G7Y |
#12 Eric Moulds (gold) | 7F5B2Y |
#13 Takeo Spikes (gold) | 7H3B2Y |
#14 Lawyer Milloy (gold) | 7H9E8L |
#15 Jake Plummer (gold) | 7J3Y7F |
#16 Ashley Lelie (gold) | 7J8F4J |
#17 Al Wilson (gold) | 7K5C8V |
#18 Champ Bailey (gold) | 7L8C2W |
#188 1st and 15 Bronze | 2W4P9T |
#189 1st and 5 Bronze | 2Y7L8B |
#19 John Lynch (gold) | 1A2D9F |
#190 Unforced Errors Bronze | 2Z2F4H |
#191 Extra Credit Bronze | 3D3Q3P |
#192 Tight Fit Bronze | 3D8X6T |
#193 5th Down Bronze | 3E9R4V |
#194 3rd Down Bronze | 3F9G4J |
#195 Human Plow Bronze | 3H3U7F |
#196 Super Dive Bronze | 3H8M5U |
#197 Da Boot Bronze | 3J3S9Y |
#2 Thomas Jones (gold) | 6X7W2O |
#20 D.J. Williams (gold) | 7O1J3F |
#21 Lee Suggs (gold) | 7P5G3N |
#23 Simeon Rice (gold) | 7Q6F4G |
#24 Derrick Brooks (gold) | 7Q6X4L |
#25 Ronde Barber (gold) | 7R7V2E |
#26 Anthony McFarland (gold) | 7S4C4D |
#27 Michael Clayton (gold) | 7T1G2Y |
#28 Anquan Boldin (gold) | 7T3V5K |
#29 Larry Fitzgerald (gold) | 7T6B5N |
#3 Brian Urlacher (gold) | 6Y5Z6H |
#30 Bertrand Berry (gold) | 7U4M9B |
#31 LaDainian Tomlinson (gold) | 7U6B3L |
#4 Olin Kreutz (gold) | 6Z9X5Y |
#5 Tommie Harris (gold) | 7A7Z2G |
#6 Carson Palmer (gold) | 7C6U4H |
#7 Chad Johnson (gold) | 7D1B2H |
#8 Rudi Johnson (gold) | 7D1X8K |
#9 Brian Simmons (gold) | 7D5W8J |
100% QB Accuracy | 3X1V2H |
Alge Crumpler Gold Card | 8X2Y9G |
Aloha Stadium(Gold) | 4I1V6K |
Bronze McNabb card -- get 25% rating boost for 1 play | 8Q2J2R |
get 5 downs to make a 1st down for 1 quarter ( this is the silver card) | 3E9R4I |
Get unlimited field goal range for 1 quarter ( this is the silver card) | 3J3S9E |
Gold Donovan McNabb card | 8Q2J2X |
Increases Opponet Injuries by 75% | 4D1V2Y |
Michael Vick Gold Card | 8V9Y3X |
Opponent fumbles everytime he tries to juke for 1 quarter (this is the silver card) | 2Z2F4G |
Opponent gets 3 downs to get a 1st down for 1 quarter (this is the silver card) | 3F9G4O |
Opponent must get 15 yards for a 1st down for 1 quarter (this is the silver card) | 2W4P9G |
Pass Block increases by 75% | 3T4E3Y |
Receive extra credit, 4 points for interception, 3 points for a sack (this is the gold card) | 3D8X6Z |
Super Bowl XL(Gold) | 4F9D2B |
Super Bowl XLI(Gold) | 4F9D2H |
Super Bowl XLII(Gold) | 4I1V6T |
Super Bowl XLIII(Gold) | 4F3D7E |
Your opponent gets only 3 downs to get a 1st down for a half (this is the gold card) | 3H3U7T |
Total Sales |
0.01m
Japan |
3.98m
NA |
0.26m
Europe |
0.66m
Others |
4.91m
Total |
![]() |
|
![]() |
|
![]() |
|