America - Front
America - Back
Konami Computer Entertainment Tokyo
Simulation
09/21/04 Konami
(Add Date)
(Add Date)
Owners: | 30 | |
Favorite: | 1 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 1 | |
Unlockable | How to Unlock |
---|---|
Challenge Course #04: NEW ARRIVAL -CHALLENGE- | Complete any one Challenge Course. |
Challenge Course #05: Slow-Mix | Complete any one Challenge Course. |
Challenge Course #06: ANGEL's | Complete any one Challenge Course. |
Challenge Course #07: FINE CHOICE | Complete any two Challenge Courses. |
Challenge Course #08: THE FREEZER | Complete any two Challenge Courses. |
Challenge Course #09: REVERSE | Complete any two Challenge Courses. |
Challenge Course #10: COOL 7 | Complete any three Challenge Courses. |
Challenge Course #11: 7 feet | Complete any threeChallenge Courses. |
Challenge Course #12: Speed Star | Complete any three Challenge Courses. |
Challenge Course #13: DARKNESS | Complete any six Challenge Courses. |
Challenge Course #14: TRICK | Complete any six Challenge Courses. |
Challenge Course #15: RANDOM -CHALLENGE- | Complete any six Challenge Courses. |
Challenge Course #16: ONI DO | Complete any ten Challenge Courses. |
Challenge Course #17: The Way of LEGEND | Complete any fourteen Challenge Courses. |
Total Sales |
0.00m
Japan |
1.04m
NA |
0.81m
Europe |
0.27m
Others |
2.13m
Total |