America - Front
America - Back
| Unlockable | How to Unlock |
|---|---|
| Along for the Ride (Bronze) | Beat an instrument-specific challenge while playing another instrument |
| AN-I-MAL!!! (Silver) | Beat the Impossible Drum Challenge |
| Band Savior (Bronze) | Was a savior 3 times during a single song |
| Beat It! (Bronze) | Completed all beats at 60BPM or higher, or half of the beats at 140BPM or higher |
| Buy a Real Instrument Already! (Silver) | Beat any Impossible Challenge on Expert |
| Challenge Master (Bronze) | Completed either 25 Challenges on Hard, or 10 Challenges on Expert |
| Challenge Novice (Bronze) | Completed either 25 Challenges on Medium, 10 Challenges on Hard, or 5 Challenges on Expert |
| Challenge Savant (Silver) | Completed 25 Challenges on Expert |
| Clothes to the Edge (Bronze) | Bought over $100,000 worth of items from the Rock Shop |
| Comeback Kid (Bronze) | Defeated the last player that defeated you in either Score Duel or Tug of War |
| Complete Discography (Platinum) | Wow! You've gotten all the trophies in Rock Band 2 |
| East Coast Performer (Bronze) | Played a set on the East Coast of North America |
| Eastern European Performer (Bronze) | Played a set in Eastern Europe |
| Fill Legend (Bronze) | Completed all fills at 100BPM or higher, or half of the fills at 180BPM or higher |
| Fill Me In (Bronze) | Completed all fills at 60BPM or higher, or half of the fills at 140BPM or higher |
| Flawless Drumming (Bronze) | Scored 100% notes hit as a drummer on Expert |
| Flawless Fretwork (Bronze) | Scored 100% notes hit as a guitarist on Expert |
| Flawless Groove (Bronze) | Scored 100% notes hit as a bassist, up-strums only, on Expert |
| Flawless Guitar Solo (Bronze) | 100% on a guitar solo on Expert, using only the solo buttons |
| Flawless Singing (Bronze) | Scored a 100% rating as a vocalist on Expert |
| God Save the Band (Bronze) | Played a set in the United Kingdom |
| Gold Artist (Silver) | Finished the Endless Setlist 2 in World Tour on Hard |
| Got Wheels (Bronze) | Won a Van in World Tour |
| Groove Assassin (Bronze) | Beat the Impossible Bass Challenge |
| Heartland Performer (Bronze) | Played a set in Middle America |
| Hello Cleveland! (Bronze) | Deployed Vocal Overdrive 4 times in a single song |
| Jet Setter (Bronze) | Won a Jet in World Tour |
| Lord of the Strings (Silver) | Beat the Impossible Guitar Challenge |
| Million Point Club (Bronze) | Earned more than 1,000,000 points in a single song |
| Needs more Umlauts! (Bronze) | Made a band logo |
| One Million Fans (Silver) | Reached 1,000,000 fans in World Tour |
| Open Road (Bronze) | Won a Bus in World Tour |
| Overdrive Overdose (Bronze) | Achieved an 8x Band Multiplier |
| Platinum Artist (Gold) | Finished the Endless Setlist 2 in World Tour on Expert |
| Rock Immortal Inductee (Silver) | Joined the Rolling Stone Rock Immortals list |
| Solid Gold, Baby! (Silver) | Gold Starred a song |
| Stage Igniters (Silver) | Beat the Impossible Band Challenge |
| The Bachman-Turner Award (Bronze) | Maintained deployed Overdrive for 90 seconds. |
| The Beat Goes On (Bronze) | Completed all beats at 100BPM or higher, or half of the beats at 180BPM or higher |
| The Bladder of Steel Award (Gold) | Completed the Endless Setlist 2 without pausing or failing |
| The Final Countdown (Bronze) | Unlock an Impossible Challenge |
| The San Dimas 4th Annual Award (Bronze) | Competed in a Battle of the Bands event |
| Victory! (Bronze) | Defeated a player in either Score Duel or Tug of War |
| Vinyl Artist (Bronze) | Finished the Endless Setlist 2 in World Tour on Medium |
| Virtuoso (Silver) | Beat the Impossible Vocal Challenge |
| West Coast Performer (Bronze) | Played a set on the West Coast of North America |
| Western Europe Performer (Bronze) | Played a set in Western Europe |
| World Tourer (Bronze) | Played in every venue in the world |
| Worldwide Sensation (Bronze) | Gained the ability to play around the world |
| You Killed the Radio Star (Bronze) | Made a music video in World Tour |
| You're Hired! (Bronze) | Hired a staff member |
| Total Sales |
0.00m
Japan |
1.13m
NA |
0.20m
Europe |
0.16m
Others |
1.50m
Total |
| 1 | n/a | 87,143 | n/a | 15,378 | 102,521 |
| 2 | n/a | 27,099 | n/a | 4,782 | 31,881 |
| 3 | n/a | 19,347 | n/a | 3,414 | 22,761 |
| 4 | n/a | 16,918 | n/a | 2,986 | 19,904 |
| 5 | n/a | 19,467 | n/a | 3,435 | 22,902 |
| 6 | n/a | 40,156 | n/a | 7,086 | 47,242 |
| 7 | n/a | 32,160 | n/a | 5,675 | 37,835 |
| 8 | n/a | 44,718 | n/a | 7,891 | 52,609 |
| 9 | n/a | 47,942 | n/a | 8,460 | 56,402 |
| 10 | n/a | 43,777 | n/a | 7,725 | 51,502 |
|
|
|
|
|
|
|
|
|
|
|
postofficebuddy
posted 25/10/2010, 02:58
I've taken a bit of a break from it but I've been thinking about getting back into this for some trophies. I really wish we had European data for this. Message | Report |
|
|
|
|
|
|