America - Front
America - Back
Beenox
Action
10/04/11 Activision
(Add Date)
10/14/11 Activision
| Owners: | 4 | |
| Favorite: | 0 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 0 | |
| Unlockable | How to Unlock |
|---|---|
| Airborne Assailer (25) | Perform 3 of each Air Attack on enemies |
| Alchemaxed Out! (50) | Buy all Combat Upgrades |
| Ambitious Arachnid Acquirer (10) | Obtain 1/4 of the Golden Spiders |
| Anti-Venom Vanquisher (10) | Defeated Anti-Venom on any difficulty level |
| Astounding Archives Achiever (10) | Gained access to the Restricted Archives Computer |
| Awesome Atomic Acquirer (10) | Collected all three Atomic Fuses |
| Boss Of Bosses (25) | Defeated the CEO on any difficulty level |
| Bot Hotshot (10) | Erased the Prototype Combat Robot from existence |
| Collector Detector (50) | Collect 2000 Orb Fragments |
| Complete Data Diviner (10) | Analyzed all Data Modules |
| Consumate Completist (50) | Web of Challenges - Obtain all Gold Medals |
| Dangerous Destination Decider (10) | Floor 66 Reached |
| Daringly Determined Dodger (10) | Evaded 100 attacks with Hyper-Sense |
| Determined Do-gooder (25) | Complete Act 2 on any difficulty level |
| Dread Destiny Determiner (10) | Foreseen the death of Spider-Man |
| Excellent Emblem Enthusiast (25) | Collect 1000 Orb Fragments |
| Fabulous Feline Fury (10) | Defeated Black Cat on any difficulty level |
| Fantastic Five Hundred (10) | Collect 500 Orb Fragments |
| Fearless Front-Facer (25) | Complete all levels on Normal |
| Furious Fist Fighter (10) | Execute a 50-hit combo |
| Ghost With The Most (10) | Avoided 100 attacks with Accelerated Decoy |
| Gold Standard (50) | Buy all Character Upgrades |
| Gorgeous Gold Grabber (10) | Web of Challenges - Obtain all Gold Medals for a Chapter |
| Hammer Slammer (25) | Damage enemies with Roundhouse Spin and Web Hammer 10 times each |
| Hundred Hit Hero (25) | Execute a 100-hit combo |
| Incinerator Rex! (10) | Brought the Incinerator to Maximum Power |
| Infinite Slugger (50) | Execute a 200-hit combo |
| Intrepid Adventurer (50) | Complete Act 3 on any difficulty level |
| Jack Of All Attacks (25) | Perform 3 of each type of Grab Attacks on enemies |
| Jackpot, Tiger! (10) | Saved Mary Jane |
| Larrupin' Locksmith (10) | Teleported back to Alchemax with the Key |
| Master of All You Survey (50) | Complete all levels on Hard |
| Mighty Marvel Booster (10) | Completed a Freefall section by boosting the entire time |
| Mighty Medal Master (25) | Web of Challenges - Obtain all Gold Medals for an Act |
| Mighty Meltdown Misser (10) | Stopped the future from becoming a radioactive wasteland |
| Mighty Monster Master (10) | Retrieved all three DNA Samples from the knocked-out Atrocity |
| Monster Master Maximus (25) | Defeated Atrocity on any difficulty level |
| Read All About It! (25) | Obtained all Newspapers |
| Restricted Room Rogue (10) | Gained access to the Future Restricted Area |
| Sizzling Century Mark (10) | Defeat 100 enemies |
| Spider Slugger Supreme (25) | Defeat 500 enemies |
| Spider Snagger Supreme (50) | Obtain all Golden Spiders |
| Super Trooper (10) | Complete Act 1 on any difficulty level |
| Super-Suited Swinger (25) | Obtain all Alternate Suits |
| Superb Spider Searcher (25) | Obtain 1/2 of the Golden Spiders |
| Survivor Supreme (10) | Complete Session 3 or later without dying |
| That's The Parker Luck, Chuck (10) | Spider-Man was down and out |
| Total Sales |
0.00m
Japan |
0.18m
NA |
0.05m
Europe |
0.02m
Others |
0.25m
Total |
| 1 | n/a | 38,933 | n/a | 5,818 | 44,751 |
| 2 | n/a | 8,210 | 1,311 | 1,423 | 10,944 |
| 3 | n/a | 4,631 | 1,244 | 878 | 6,753 |
| 4 | n/a | 4,369 | 609 | 812 | 5,790 |
| 5 | n/a | 3,310 | 449 | 615 | 4,374 |
| 6 | n/a | 3,067 | 517 | 595 | 4,179 |
| 7 | n/a | 2,223 | 1,359 | 693 | 4,275 |
| 8 | n/a | 3,188 | 1,882 | 976 | 6,046 |
| 9 | n/a | 3,711 | 1,754 | 1,025 | 6,490 |
| 10 | n/a | 5,070 | 1,912 | 1,266 | 8,248 |
|
|
sasukeuchiha25
posted 01/10/2011, 03:33
This game without the dimension noir will get very repetitive. Message | Report |