America - Front
America - Back
| Unlockable | How to Unlock |
|---|---|
| Aerial Dance (Bronze) | Defeat 5th Colossus |
| Agro Circus (Silver) | Perform all stunt riding using Agro |
| Climber (Silver) | Reached the top of the shrine |
| Collector (Gold) | Acquire all items available in normal time attack |
| Cornucopia (Gold) | Acquired all fruits in the world |
| Disturbed Sleep (Bronze) | Defeat 3rd Colossus |
| Endangered Lizards (Gold) | Killed all shining lizards |
| Entombed Giant (Bronze) | Defeat 6th Colossus |
| Final Colossus (Bronze) | Defeat 16th Colossus |
| Guardian Unleashed (Bronze) | Defeat 11th Colossus |
| Hang Glider (Bronze) | Hang onto the hawk for more than 30 seconds |
| Meticulous Collector (Gold) | Acquire all items available in hard time attack |
| Mighty Wander (Gold) | Max out stamina bar |
| Path of Gravestones (Bronze) | Defeat 4th Colossus |
| Resistance (Silver) | Endure being sucked into the light for over 1 minute in the ending |
| Shielded Colossus (Bronze) | Defeat 14th Colossus |
| Signs in the Sky (Bronze) | Defeat 13th Colossus |
| Silent Thunder (Bronze) | Defeat 12th Colossus |
| Slippery Ride (Bronze) | Hang onto the fish for over 30 seconds |
| Slumbering Caveman (Bronze) | Defeat 9th Colossus |
| Stalwart Wander (Gold) | Max out HP bar |
| The Forbidden (Silver) | Clear the game in normal difficulty |
| The Sloth (Bronze) | Defeat 2nd Colossus |
| Tower of Prayer (Silver) | Save at all save points |
| Unknown Tracks (Bronze) | Defeat 10th Colossus |
| Valley of the Fallen (Bronze) | Defeat 15th Colossus |
| Valley Wanderer (Bronze) | Defeat 1st Colossus |
| Wall Scaler (Bronze) | Defeat 8th Colossus |
| Wander and the Colossus (Platinum) | Acquired all trophies |
| Wander and the Forbidden (Silver) | Clear the game in hard difficulty |
| Waves of Thunder (Bronze) | Defeat 7th Colossus |
| Total Sales |
0.13m
Japan |
0.67m
NA |
0.36m
Europe |
0.18m
Others |
1.34m
Total |
| 1 | 89,112 | n/a | n/a | 89,112 | |
| 2 | 10,545 | 90,822 | 31,883 | 24,199 | 157,449 |
| 3 | 3,813 | 29,806 | 14,147 | 9,170 | 56,936 |
| 4 | 2,214 | 12,675 | 5,499 | 3,727 | 24,115 |
| 5 | 1,407 | 9,300 | 5,272 | 3,147 | 19,126 |
| 6 | 1,194 | 13,125 | 6,649 | 4,068 | 25,036 |
| 7 | 1,177 | 17,183 | 11,942 | 6,351 | 36,653 |
| 8 | 972 | 12,904 | 11,785 | 5,662 | 31,323 |
| 9 | 883 | 7,655 | 4,962 | 2,715 | 16,215 |
| 10 | 799 | 6,335 | 4,756 | 2,454 | 14,344 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
thewastedyouth
posted 26/07/2013, 06:05
damn how did this sell more in American than Japan, wtf do people play in Japan these days Message | Report |
|
|
WebMasterFlex
posted 21/07/2013, 04:53
1 million ? Damn HD Collection works damn good..... Message | Report |