America - Front
America - Back
Unlockable | How to Unlock |
---|---|
10 Online (20) | Win 10 Online Races |
35 Online (35) | Win 35 Online Races |
Blue Flag (20) | Lap at least 6 other cars during a Race in any game mode |
Car Control (20) | Win a Race without any Driver Assists enabled in any game mode |
Co-op Drivers' World Champion (50) | Win the Drivers' World Championship in a Co-op season |
Completionist (15) | Set a time in all of the Time Attack scenarios |
Constructors' World Champion (50) | Win the Constructors' World Championship in Career |
Do it Yourself (20) | Win a Race in any mode using manual gears |
Down to the Wire (30) | Take the lead on the final lap of a 20%+ distance Race and win |
Drivers' World Champion (50) | Win the Drivers' World Championship in Career |
Drivers' World Champion (Hard) (100) | Win the Drivers' World Championship in Career on Hard or Expert Difficulty |
Glancing Blow (10) | With Damage on Full make contact with the wall at Monaco and win the Race |
Have You Considered DiRT3? (15) | Drift your F1 car 10 metres or more |
Impeccable Performance (20) | Win a Race after Qualifying in Pole Position in any game mode |
Is Jenson going to pass or not? (15) | Win the Turkish Grand Prix driving as Lewis Hamilton |
It's the Driver not the Car (25) | Win the Drivers' World Championship with two different teams in Career or Co-op |
Just the Beginning (30) | Take your first Career victory |
Keep Your Friends Close (20) | Complete a full Co-op season |
Keeping it Clean (25) | Finish an Online Race without making contact with an opponent's car |
Lightning Fast (30) | Set the fastest penalty-free lap of the Race in any game mode |
On the Bounce (30) | Beat Alberto Ascari's record of 9 successive Career victories |
On the Podium (35) | In any Career Race, finish in the top three |
Opportunist (15) | Perform a Pit-stop during a Safety Car period |
Pole Position (20) | Take the first Pole Position of your Career |
Precision Driving (30) | Complete any Race without colliding with another car or object |
Push the Button (15) | Cleanly overtake an opponent while KERS is activated |
Robot-Like Consistency (30) | Complete 5 successive laps within a quarter of a second of each other |
Season Opener (10) | Complete your first Career Race |
Senna-esque (20) | Take the lead on lap 1, in heavy rain, after starting in 5th or lower |
Slap on the Wrist (10) | Receive a Drive-through Penalty then go on to win the Race |
Slingshot (15) | Spend a total of 10 minutes slipstreaming your opponents in any game mode |
Solid Performance (40) | Score points at every round of a Career or Co-op season |
Sublime Talent (30) | Set the fastest lap in every session of a Long Race Weekend in any mode |
Teamwork (30) | Win the Constructors' World Championship in a Co-op Championship |
Test Driver (10) | Cover a total of 500 Practice miles / 805 kilometres in your Career |
They're on Which Buttons? (20) | Win a Race without activating KERS or the DRS once |
Trophy Collector (25) | Win a Race at each of the 19 circuits in any game mode |
Winging It (15) | Cleanly overtake an opponent while the DRS is activated |
Total Sales |
0.01m
Japan |
0.11m
NA |
0.50m
Europe |
0.09m
Others |
0.72m
Total |
1 | n/a | 16,350 | 84,804 | 15,115 | 116,269 |
2 | n/a | 4,984 | 49,745 | 8,178 | 62,907 |
3 | 2,551 | 2,835 | 20,095 | 3,427 | 28,908 |
4 | 887 | 2,419 | 13,218 | 2,336 | 18,860 |
5 | 443 | 2,336 | 9,546 | 1,775 | 14,100 |
6 | 328 | 2,106 | 11,053 | 2,993 | 16,480 |
7 | 302 | 1,230 | 15,329 | 3,883 | 20,744 |
8 | 245 | 1,265 | 12,060 | 3,111 | 16,681 |
9 | 221 | 1,244 | 9,901 | 2,625 | 13,991 |
10 | 199 | 2,188 | 10,303 | 2,895 | 15,585 |
![]() |
|
![]() |
|
![]() |
|