America - Front
America - Back
Unlockable | How to Unlock |
---|---|
Adrian Peterson Award (Bronze) | Score on an 80+ yard TD run (No OTP or co-op) |
Arian Foster Award (Bronze) | Rush for 231+ yards in a game with one player (No OTP or co-op) |
Bryan McCann Award (Silver) | Return an interception 100+ yards (No OTP or co-op) |
Dan Carpenter Award (Bronze) | Kick a 60+ yard FG (No OTP or co-op) |
Darren McFadden Award (Bronze) | Score 4+ rushing TDs in a single game (No OTP or co-op) |
David Bowens Award (Gold) | Have 2 pick 6's in the same game (No OTP or co-op) |
DeAngelo Hall Award (Gold) | Intercept 4+ passes in one game (No OTP or co-op) |
DeSean Jackson Award (Bronze) | Return a punt for a TD (No OTP or co-op) |
Happy 20th EA SPORTS! (Bronze) | Score 20 points in a game (No OTP or co-op) |
Hey, Can I Talk to You? (Bronze) | User complete one season's final cut day in Franchise Mode |
Jahvid Best Award (Bronze) | Gain 154+ yards receiving with Jahvid Best (No OTP or co-op) |
Kenny Britt Award (Bronze) | Gain 225+ yards receiving with one player (No OTP or co-op) |
Leon Washington Award (Gold) | Return 2+ kicks for touchdowns in one game with one player (No OTP or co-op) |
Madden NFL 12 Master (Platinum) | Congratulations on earning every Madden NFL 12 trophy! |
Mario Manningham Award (Bronze) | Catch a 92+ yard TD pass (No OTP or co-op) |
Matt Schaub Award (Bronze) | Pass for 497+ yards in one game with one player (No OTP or co-op) |
Michael Vick Award (Bronze) | Rush for 130+ yards with your QB (No OTP or co-op) |
MUT Maniac (Gold) | Complete 20 MUT Games |
New York Giants Award (Silver) | Record 10+ sacks as a team in one game (No OTP or co-op) |
New York Jets Award (Silver) | Gain over 100+ yards rushing with 2 RBs in the same game (No OTP or co-op) |
Oakland Raiders Award (Bronze) | Win by 45 points or more (No OTP or co-op) |
Peyton Hillis Award (Bronze) | Rush for 184+ yards in one game with Peyton Hillis (No OTP or co-op) |
Put Da Team On My Back (Gold) | Catch a 99 yard TD pass with Greg Jennings (No OTP or co-op) |
Reggie Wayne Award (Bronze) | Catch 14+ passes in one game with one player (No OTP or co-op) |
Rob Gronkowski Award (Bronze) | Catch 3+ TD passes with a TE in a game (No OTP or co-op) |
San Diego Chargers Award (Silver) | Hold your opponent to under 67 yds of total offense (minimum 5 min. qtr., no OTP or co-op) |
Santonio Holmes Award (Bronze) | Catch a game winning TD pass in OT (No OTP or co-op) |
The Next Big Thing (Bronze) | Create an NFL Superstar |
This One is Easy (Bronze) | Create a MUT team |
This One is Hard (Gold) | Build an 80 rated MUT team |
Tim Tebow Award (Bronze) | Score a 40+ yard TD run with a QB (No OTP or co-op) |
Tom Brady Award (Bronze) | Have a passer rating of 149+ in a game (No OTP or co-op) |
Ultimate Veteran (Bronze) | Complete 10 MUT Games |
Verizon Scoreboard Overload (Bronze) | Score 50 points in one game (No OTP or co-op) |
We're Talking About Practice (Bronze) | Complete a practice in Superstar Mode |
Wheel and Deal (Bronze) | Make a MUT Trade |
Winning (Bronze) | Win a FA bidding in Franchise Mode |
Total Sales |
0.00m
Japan |
1.93m
NA |
0.15m
Europe |
0.18m
Others |
2.27m
Total |
1 | n/a | 485,649 | 8,452 | 75,385 | 569,486 |
2 | n/a | 110,676 | 5,232 | 18,282 | 134,190 |
3 | n/a | 61,432 | 2,511 | 10,016 | 73,959 |
4 | n/a | 40,768 | 2,408 | 6,895 | 50,071 |
5 | n/a | 30,507 | 2,151 | 5,276 | 37,934 |
6 | n/a | 20,363 | 1,753 | 3,627 | 25,743 |
7 | n/a | 18,165 | 822 | 2,988 | 21,975 |
8 | n/a | 14,743 | 1,930 | 2,846 | 19,519 |
9 | n/a | 17,795 | 2,713 | 3,685 | 24,193 |
10 | n/a | 15,734 | 2,801 | 3,415 | 21,950 |
![]() |
|