America - Front
America - Back
Complete each achievement to get the allotted gamerscore
| Unlockable: | How to unlock: |
| Adrenaline Rush - 20 Points | Find All Song Of Death Meter Powerups |
| Armored Up - 20 Points | Find All Power Meter Powerups |
| Bill of Health - 20 Points | Find All Health Meter Powerups |
| Bring out the Gimp - 15 Points | Kill At Least 25 Enemies During The Giant Squid Boss Battle |
| Chain of Fools - 20 Points | Combo Counter Reaches 325 |
| Chained Attacker - 10 Points | Combo Counter Reaches 100 |
| Chop Shop - 20 Points | 500 Dismemberments |
| Death Grip - 20 Points | 250 Grapple Klls |
| Death Rain - 30 Points | Kill 100 Enemies By Death Fall |
| Defeat Cleaver's Army - 10 Points | Defeat The Bone Cleaver And His Army In Barachan Isles And Obtain The Ward Of Fire |
| Demon Slayer - 20 Points | Defeat the Elephant Demon in the Kush caves to obtain The Ward of the Abyss |
| Dragon Slayer - 10 Points | Defeat the Sand Dragon In The Lost City Of Shem And Obtain The Ward Of The Earth |
| Enemy Appetizers - 30 Points | Impale 100 Enemies |
| Fatal Touch - 30 Points | 500 Grapple Kills |
| Filthy Rich - 30 Points | Find All Treasure Chests |
| Free Fall - 10 Points | Kill An Enemy By Death Fall |
| Hands-On - 10 Points | 5 Grapple Kills |
| High and Mighty - 10 Points | Score 20000 Points In A Level |
| Losing His Mind - 20 Points | Decapitate A Captain With A Shield |
| Man Handle - 15 Points | 50 Grapple Kills |
| Master Conan - 50 Points | Complete The Game On King Mode |
| Master Dual Wielder - 10 Points | All Dual Wield Attacks Mastered |
| Master Looter - 30 Points | Disarm 100 Enemies |
| Master Swordsman - 10 Points | All One Handed Blade Attacks Mastered |
| Master Two Handed Swordsman - 10 Points | All Two Handed Blade Attacks Mastered |
| Meat Market - 30 Points | 1000 Dismemberments |
| Mighty Conan - 30 Points | Complete The Game On Hard Mode |
| Mob Massacre - 15 Points | Kill 5 Or More Enemies Simultaneously |
| My Hero - 20 Points | Save All Maidens |
| Noble Conan - 10 Points | Save A Maiden |
| Now You See It, Now You Don't - 10 Points | Disarm An Enemy |
| Parry Assassin - 15 Points | 100 Parry Kills |
| Parry Farm - 10 Points | Perform Every Parry Kill Move |
| Parry King - 20 Points | 200 Parry Kills |
| Rest In Peace - 40 points | Complete Game on Normal |
| Rock of Ages - 30 Points | Kill 100 Enemies By Boulder Throw |
| Shish Kabob - 10 Points | Impale An Enemy |
| Sink the Squid - 30 Points | Defend the ship and defeat the Giant Squid |
| Slice 'n Dice - 10 Points | 100 Dismemberments |
| Snake Charmer - 20 Points | Defeat the Sorceress Queen in Stygia and obtain The Ward of Souls |
| The Bloody Crown - 40 Points | Score 100000 Total Points |
| The Legendary Set - 10 Points | Collect All Armor Pieces |
| Treasure Hunter - 20 Points | Find 50 Treasure Chests |
| Triumvirate... |
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.16m
NA |
0.02m
Europe |
0.01m
Others |
0.19m
Total |
| 1 | n/a | 21,502 | n/a | 3,794 | 25,296 |
| 2 | n/a | 7,044 | n/a | 1,243 | 8,287 |
| 3 | n/a | 3,898 | n/a | 688 | 4,586 |
| 4 | n/a | 3,188 | n/a | 563 | 3,751 |
| 5 | n/a | 4,040 | n/a | 713 | 4,753 |
| 6 | n/a | 3,183 | n/a | 562 | 3,745 |
| 7 | n/a | 3,107 | n/a | 548 | 3,655 |
| 8 | n/a | 3,071 | n/a | 542 | 3,613 |
| 9 | n/a | 4,273 | n/a | 754 | 5,027 |
| 10 | n/a | 2,728 | n/a | 481 | 3,209 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|