America - Front
America - Back
Complete each achievement to receive the allotted gamerscore.
Unlockable: | How to unlock: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team play (20) | 4 successful passes in a match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid-gold Thrower (35) | 4 successful passes in a match with the same player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interceptor Captor (25) | 3 successful interceptions in a match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pass Buster ! (30) | 2 successful interceptions in a match with the same player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anyone for six ? (20) | Score 6 touchdowns in a match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 for the fun of it ! (25) | Score 9 touchdowns in a match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A star is born (30) | Score 3 touchdowns in a match with the same player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero of the supporters (35) | Score 5 touchdowns in a match with the same player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simply the best... (30) | Win a competition using the "Blood Bowl Championship" Classic rules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
That's done ! (45) | Free-up all the tournaments in Campaign mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team development (20) | Gain at least 25 SPPs for the team in one match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explosive advancement (35) | Gain at least 40 SPPs for the team in one match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showtime ! (10) | Cause at least 5 opposition casualties (through death or injury) in a match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For the fans (15) | Cause at least 10 opposition casualties (through death or injury) in a match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veni, vidi, vici ! (30) | Cause at least 15 opposition casualties (through death or injury) in a match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bad luck (10) | Cause at least 3 opposition casualties in a match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No messing about ! (15) | Cause at least 6 opposition casualties in a match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No quarter (10) | Cause at least 2 opposition deaths in a match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survival of the fittest (25) | Cause at least 4 opposition deaths in a match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft skulled (10) | Cause at least 6 opposition KOs in a match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cracked skull (25) | Cause at least 12 opposition KOs in a match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three's a crowd (15) | Start a competition match with the services of a Pogoer, Looney and Fanatic in your team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Art of Bribery (30) | Use Bribery 3 times in a game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foul play ! (20) | Have 5 players sent-off by the referee and still win the match ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There will be blood (25) | Get a Star Player to join your team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Didn't hurt a bit (30) | Prevent 3 players from being taken-off prematurely thanks to the Apothecary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks, I took it easy (30) | Win a competition in Easy mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks, I didn't break sweat (40) | Win a competition in Normal mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks, I did that with one arm (50) | Win a competition in Difficult mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery (10) | Finish 1 match on Xbox LIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starter (25) | Finish 10 matches on Xbox LIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experienced (25) | Finish 20 matches on Xbox LIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devotee (30) | Finish 50 matches on Xbox LIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro (35) | Finish 100 matches on Xbox LIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First of many ? (10) | Win 1 match on Xbox LIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The start of a long series ? (25) | Win 10 matches on Xbox LIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A road paved with victories (25) |
Unlockable | How to Unlock |
---|
Total Sales |
0.00m
Japan |
0.13m
NA |
0.02m
Europe |
0.01m
Others |
0.17m
Total |
1 | n/a | 16,233 | n/a | 2,865 | 19,098 |
2 | n/a | 7,206 | n/a | 1,272 | 8,478 |
3 | n/a | 5,833 | n/a | 1,029 | 6,862 |
4 | n/a | 4,196 | n/a | 740 | 4,936 |
5 | n/a | 3,063 | n/a | 541 | 3,604 |
6 | n/a | 2,336 | n/a | 412 | 2,748 |
7 | n/a | 1,768 | n/a | 312 | 2,080 |
8 | n/a | 1,191 | n/a | 210 | 1,401 |
9 | n/a | 899 | n/a | 159 | 1,058 |
10 | n/a | 719 | n/a | 127 | 846 |