America - Front
America - Back
Complete each achievement to get the allotted gamerscore.
Unlockable: | How to unlock: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125cc Champion (30) | Win the 125cc Championship in Career mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125cc Hero (20) | Win the 125cc Championship in Career mode at Champion difficulty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250cc Champion (45) | Win the 250cc Championship in Career mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250cc Hero (30) | Win the 250cc championship in Career mode at Champion difficulty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Step Forward (25) | Choose a 250cc team in Career mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Am I Racing Alone? (20) | Win a race with a 30" gap from the second at Medium difficulty or more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dani, Brake Carefully! (10) | Win a wet race at Sachsenring using Pedrosa with at least 10 second gap from second place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedicated to our friends (5) | Win a race with Polaris World Aprilia Team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desert Rock (5) | Win a race with Stoner in Losail in any game mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominator (25) | Win a race with a 10 second gap or more from second place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drift King (10) | Win a race performing at least 10 seconds of powerskid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finally On Top (30) | Choose a MotoGP team in Career mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finnish Ice Racing Champion (20) | Win a race using Mika Kallio and performing at least 20 seconds of powerskid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Globetrotter (30) | Win all non-european GPs in the same MotoGP championship. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here Comes a New Challenger! (5) | Complete a Challenge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Noon (10) | Complete all 1vs1 Challenges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm Back Home! (5) | Win a race in Laguna Seca with Hayden in any game mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm Here to Stay (10) | Win the first race in an official MotoGP Championship mode with Toseland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italians Do It Better (10) | Win one race in MotoGP class using one of the Italian riders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King of Spain (30) | Win Spain GP, Catalunya GP and Valencia GP in the same Championship. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning to Test (5) | Complete a lap in Time Attack mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend (70) | Win a Championship at Champion difficulty using Simulation riding model and Manual transmission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Like the Real Thing (20) | Win a race at Champion difficulty using Simulation riding model and manual transmission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyalty (10) | Ride for at least 200 km with the same team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maiden Victory (15) | Win your first race ever, in any game mode, with any setting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Ability (20) | Win a race using Manual transmission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MotoGP Hero (50) | Win the MotoGP championship in Career mode at Champion difficulty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Head Turns (10) | Perform one 360° burnout and then win the race in any game mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nothing More Can Challenge Me (50) | Complete all Challenges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Top of the World (65) | Win the MotoGP championship in Career mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Finish (10) | Win a race with a second or less gap from second place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retirement (30) | Finish a Career. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Degree (10) | Win at Assen in a 125cc race. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlockable | How to Unlock |
---|
Total Sales |
0.00m
Japan |
0.11m
NA |
0.20m
Europe |
0.04m
Others |
0.35m
Total |
1 | n/a | n/a | 15,614 | 15,614 | |
2 | n/a | 2,884 | 15,573 | 3,044 | 21,501 |
3 | n/a | 2,418 | 12,903 | 2,527 | 17,848 |
4 | n/a | 2,086 | 12,815 | 2,454 | 17,355 |
5 | n/a | 2,076 | 10,716 | 2,110 | 14,902 |
6 | n/a | 3,056 | 11,576 | 2,423 | 17,055 |
7 | n/a | 2,546 | 12,247 | 2,443 | 17,236 |
8 | n/a | 3,813 | 13,344 | 2,845 | 20,002 |
9 | n/a | 4,173 | 15,354 | 3,235 | 22,762 |
10 | n/a | 3,680 | 10,676 | 2,387 | 16,743 |