America - Front
America - Back
Unlockable | How to Unlock |
---|---|
Assault rifle efficiency trophy. | Get 6 kills with an assault rifle. |
Avenger trophy. | Get 3 avenger points. |
Big guns trophy. | Get 5 kills with artillery. |
Carbine efficiency trophy. | Get 6 kills with the M16A2. |
Clear skies trophy. | Get 5 kills with a stationary weapon. |
Combat aviator trophy. | Get 5 kills with an air vehicle. |
Demo pack efficiency trophy. | Get 3 kills with C4. |
Explosives efficiency trophy. | Get 10 kills with explosives. |
Firearm's efficiency trophy. | Get 3 kills with a handgun. |
Frag out efficiency trophy. | Get 3 kills with a grenade while playing demolitionists. |
Grenade launcher efficiency trophy. | Get 6 kills with a grenade launcher. |
Laser designating efficiency trophy. | Get 3 kills from laser designating. |
Light machinegun efficiency trophy. | Get 6 kills with a light machinegun. |
Marksman trophy. | Get 5 kills with a sniper rifle. |
Melee combat trophy. | Get 5 melee kills. |
Mine placement efficiency trophy. | Get 3 kills with mines. |
Mortar strike efficiency trophy. | Get 3 kills with a mortar strike. |
Naval surface warfare trophy. | Get 5 kills with a sea vehicle. |
Rocket launcher efficiency trophy. | Get 3 kills with a rocket launcher. |
Shotgun efficiency trophy. | Get 5 kills with a shotgun. |
Tank warfare efficiency trophy. | Get 5 kills with tanks. |
Total Sales |
0.05m
Japan |
0.76m
NA |
0.36m
Europe |
0.17m
Others |
1.34m
Total |
1 | n/a | 54,207 | 40,017 | 22,905 | 117,129 |
2 | n/a | 21,205 | 25,004 | 12,077 | 58,286 |
3 | n/a | 13,851 | 16,738 | 8,023 | 38,612 |
4 | n/a | 11,997 | 12,480 | 6,277 | 30,754 |
5 | n/a | 9,671 | 10,430 | 5,184 | 25,285 |
6 | n/a | 8,674 | 9,036 | 4,543 | 22,253 |
7 | n/a | 7,177 | 7,822 | 3,874 | 18,873 |
8 | n/a | 5,179 | 6,840 | 3,194 | 15,213 |
9 | n/a | 4,348 | 6,396 | 2,899 | 13,643 |
10 | 22,655 | 4,261 | 5,940 | 3,088 | 35,944 |
![]() |
SolidGear3
posted 17/11/2011, 01:25
@Nic - Funny, seeing as how I had 18 pre-order/day 1 purchases in 2011 alone. Not to mention all the New games I bought that weren't Day 1 purchases. Message | Report |
![]() |
|
![]() |
NicholasCage
posted 31/03/2010, 12:56
@321tttrini4everz People buy games used, rent them or borrowed from a friend. Message | Report |
![]() |
|
![]() |
|
![]() |
headshot91
posted 08/10/2009, 09:13
@footbal fan this game is deffo not 40 percent above official figures... Message | Report |