America - Front
America - Back
1up | Read Review | B | 30th Aug 2009 |
CheatCodeCentral | Read Review | 4.4 out of 5 | 30th Aug 2009 |
Edge | Print Magazine | 7 out of 10 | 30th Aug 2009 |
Game Informer | Read Review | 9.25 out of 10 | 30th Aug 2009 |
GameDaily | Read Review | 9 out of 10 | 30th Aug 2009 |
Gameplanet | Read Review | 9 out of 10 | 30th Aug 2009 |
Gamepro | Read Review | 4.5 out of 5 | 30th Aug 2009 |
Gamespot | Read Review | 8.5 out of 10 | 30th Aug 2009 |
Gamespy | Read Review | 4.5 out of 5 | 30th Aug 2009 |
IGN | Read Review | 8.6 out of 10 | 30th Aug 2009 |
VideoGamer | Read Review | 8 out of 10 | 30th Aug 2009 |
Total Sales |
0.05m
Japan |
0.76m
NA |
0.36m
Europe |
0.17m
Others |
1.34m
Total |
1 | n/a | 54,207 | 40,017 | 22,905 | 117,129 |
2 | n/a | 21,205 | 25,004 | 12,077 | 58,286 |
3 | n/a | 13,851 | 16,738 | 8,023 | 38,612 |
4 | n/a | 11,997 | 12,480 | 6,277 | 30,754 |
5 | n/a | 9,671 | 10,430 | 5,184 | 25,285 |
6 | n/a | 8,674 | 9,036 | 4,543 | 22,253 |
7 | n/a | 7,177 | 7,822 | 3,874 | 18,873 |
8 | n/a | 5,179 | 6,840 | 3,194 | 15,213 |
9 | n/a | 4,348 | 6,396 | 2,899 | 13,643 |
10 | 22,655 | 4,261 | 5,940 | 3,088 | 35,944 |
![]() |
SolidGear3
posted 17/11/2011, 01:25
@Nic - Funny, seeing as how I had 18 pre-order/day 1 purchases in 2011 alone. Not to mention all the New games I bought that weren't Day 1 purchases. Message | Report |
![]() |
|
![]() |
NicholasCage
posted 31/03/2010, 12:56
@321tttrini4everz People buy games used, rent them or borrowed from a friend. Message | Report |
![]() |
|
![]() |
|
![]() |
headshot91
posted 08/10/2009, 09:13
@footbal fan this game is deffo not 40 percent above official figures... Message | Report |