 
           
               
               
                       
                      America - Front
 
                       
                      America - Back
 
        Successfully complete one of the following tasks to get a trophy:
| Unlockable: | How to unlock: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weed Killer (15 points) | Tidy up the back yard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minced Meat (15 points) | Take out the Mall's biggest customer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Meat (15 points) | Prepare a big meal using an improvised electric stove. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size Matters (15 points) | Use your biggest weapon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damsel in Distress (15 points) | Rescue the princess. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroyer of Worlds (15 points) | Cause major destruction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disco Inferno (10 points) | Kill all enemies without leaving the dance floor in the city outskirts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chop-Chopper (30 points) | Kill the enemy inside the airborne helicopter in the park. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Barrels (10 points) | Explode all the red barrels on the rooftop while in a helicopter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armed and dangerous (15 points) | Grow as a person, experience betrayal. Again.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stowaway (15 points) | Catch a ride. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pointless (10 points) | Execute at least 10 Headshots before you find the first DropKit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Bow To Heavy Metal (15 points) | Big head, big headache. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Symphony (50 points) | Complete the Campaign on Very Hard Difficulty. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Malfunction (10 points) | Destroy 50% of the Newsbots in the Single Player Campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Malfunction (20 points) | Destroy all Newsbots in the Single Player Campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destructive Beat (20 points) | Complete the Campaign on Very Easy or Easy Difficulty. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Violent Melody (30 points) | Complete the Campaign on Normal Difficulty. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brutal Chorus (40 points) | Complete the Campaign on Hard Difficulty. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Straight Edge (10 points) | Destroy at least 20 bottles of Nom Juice in the Single Player Campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits Like a Glove (15 points) | Meet your new best friend. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patched Up (15 points) | Receive a software update for your leash. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insecticide (10 points) | Destroy 50% of the Electroflies in the Single Player Campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pest Control (20 points) | Destroy all Electroflies in the Single Player Campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space Pirate (10 points) | Drink at least 20 bottles of Nom Juice in the Single Player Campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old School (15 points) | Finish an Echo round without executing a single Skillshot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enforcer (20 points) | Get at least 15,000 points in one Echo round. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star struck (10 points) | Get 3 Stars on 10 different Echoes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bounty Hunter (20 points) | Have a total of at least 75,000 points in Echoes Mode's total high score. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guerrilla Tactics (10 points) | Execute at least 25 different Skillshots in one Echo round. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halfway There (15 points) | Get at least 21 stars in Echoes Mode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Player (10 points) | Complete 200 team challenges in your career in Anarchy mode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Echo (40 points) | Achieve level 65 in Anarchy mode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment Master (20 points) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlockable | How to Unlock | 
|---|
| Total Sales | 0.01m Japan | 0.61m NA | 0.32m Europe | 0.08m Others | 1.02m Total | 
| 1 | 1,874 | 220,512 | 90,293 | 46,442 | 359,121 | 
| 2 | 731 | 73,696 | 41,625 | 17,232 | 133,284 | 
| 3 | 368 | 48,705 | 19,427 | 10,181 | 78,681 | 
| 4 | 286 | 22,667 | 13,029 | 5,334 | 41,316 | 
| 5 | 265 | 10,622 | 8,462 | 2,851 | 22,200 | 
| 6 | 235 | 5,971 | 5,400 | 1,699 | 13,305 | 
| 7 | 208 | 4,464 | 7,307 | 1,759 | 13,738 | 
| 8 | 165 | 3,476 | 10,088 | 2,026 | 15,755 | 
| 9 | 149 | 2,359 | 9,406 | 1,757 | 13,671 | 
| 10 | 164 | 1,950 | 4,187 | 917 | 7,218 | 
|   | 
                  
                    T.Rexington
                   
                  posted 23/05/2012, 05:31
                   At the very least this game seems destined to push a million on the 360. I personally loved this game. Gameplay was as brilliant as it was original, the dialogue was fantastic to me personally, and I really liked how they handled the character development. Never finished it though because I had to return it blockbuster. Might try and give it a legitimate buy over the weekend. Shame that this will more than likely never get a sequel. Great groundwork there to develop on. Message | Report | 
|   | 
                  
                    Mr Puggsly
                   
                  posted 23/01/2012, 07:09
                   @ reviniente - Well the campaign drags on. The dialogue is annoying. Multiplayer is boring. Uhhh... its just a disappointing title. Stupid games like this often get lost in the fold. While more serious games dominate the charts. Message | Report | 
|   | 
                  
                    reviniente
                   
                  posted 27/11/2011, 05:22
                   I'll never understand why this game didn't sell more. It's just too much fun. Message | Report | 
|   | 
                  
                    yo_john117
                   
                  posted 24/09/2011, 09:08
                   Pretty decent game. Couldn't really get into it though. Message | Report | 
|   | 
                  
                    Mr Puggsly
                   
                  posted 11/09/2011, 05:09
                   This game really needed better multiplayer. Its pretty much essential to have a hit shooter. Message | Report | 
|   | |