America - Front
America - Back
Robomodo
Sports
10/26/10 Activision
(Add Date)
10/29/10 Activision
Owners: | 0 |
Favorite: | 0 |
Tracked: | 0 |
Wishlist: | 0 |
Now Playing: | 0 |
Unlockable: | How to unlock: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Challenging" High Wire Act (10) | Online Mode: Win a Challenge session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Étoiles sur la Montagne (25) | French Alps: Acquire all 16 Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adept Boarder (25) | Tricktionary: Perform every non-Signature Snowboarding Trick at least once (SP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adept Skater (25) | Tricktionary: Perform every non-Signature Skate Trick at least once (SP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All-In-1 Shredder (90) | Acquire all Stars in the Game on any Navigation Setting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atmospheric Rotation (15) | Big Air Pro Trial: Perform two 360° Spins in the same Big Air Pro Trial session (SP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bags Packed (5) | Unlock a new level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bubbles Bubbles Everywhere... (10) | Online Mode: Win a Point Rush session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Freak (15) | Complete a session on each Navigation Setting (without leaving game - SP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't need no Stinkin' GRINDS! (15) | Santorini Trick Mode: Score 100,000 points without using grinds (SP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Down Under Daredevil (25) | Melbourne: Acquire all 16 Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eager Student (5) | Tricktionary: Visit the Tricktionary for the first time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get a Real Skateboard! (30) | Challenge Mode: Complete 15 total Insane Challenges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Going Steady with 2 Wheels (15) | Manual Pro Trial: Maintain a continuous Manual for 500 feet on any Manual Pro Trial (SP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grabby McGrab Grab (20) | Tricktionary: Perform 250 total Grabs (SP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Wall Master (15) | Acquire all 4 Stars on Beijing Big Air & all 4 Stars on Beijing Halfpipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groove Me Baby (15) | Grind Pro Trial: Perform 10 Grind Transfers in a session on any Grind Pro Trial (SP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaiian Hooligan (25) | Wallows: Acquire all 16 Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Horrors (35) | Survival Mode: Survive the Huckjam Park Combo Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jambalayanism (25) | New Orleans: Acquire all 16 Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King of the Hill (10) | Online Mode: Win a Scoring Spots session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Making Hamburger (20) | Tricktionary: Grind at least 500 feet in every type of Grind (Parallel, Slide, Angled) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mediterranean Maestro (25) | Morocco: Acquire all 16 Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meeting of the Minds (25) | Santorini: Acquire all 16 Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple Tricksters (10) | Online Mode: Win a Trick session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now You're Just Bragging! (15) | New Orleans: Scoring Spots: Perform the bonus task of all 5 Scoring Spots (SP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oh, the Places You Will Go! (15) | Unlock every level in the game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powder Prowess (45) | Acquire all Stars in the Snowboard Tier on any Navigation Setting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ready to Ride (5) | Calibrate the board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reality Star (25) | Challenge Mode: Complete all Videographer Challenges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scared of Bubbles (15) | Melbourne: Point Rush: Finish with a score of at least 75 without collecting any Point Bubbles (SP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See You In Indianapolis! (20) | Tricktionary: Perform 500 Ollies (SP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serious Playtime (50) |
Unlockable | How to Unlock |
---|
Total Sales |
0.00m
Japan |
0.17m
NA |
0.06m
Europe |
0.02m
Others |
0.26m
Total |
1 | n/a | 768 | 4,535 | 793 | 6,096 |
2 | n/a | 344 | 1,818 | 323 | 2,485 |
3 | n/a | 1,263 | 1,607 | 429 | 3,299 |
4 | n/a | 1,710 | 1,688 | 508 | 3,906 |
5 | n/a | 3,565 | 1,919 | 820 | 6,304 |
6 | n/a | 2,663 | 2,166 | 722 | 5,551 |
7 | n/a | 4,850 | 3,250 | 1,211 | 9,311 |
8 | n/a | 7,567 | 2,932 | 1,569 | 12,068 |
9 | n/a | 14,493 | 2,058 | 2,474 | 19,025 |
10 | n/a | 6,749 | 730 | 1,117 | 8,596 |