America - Front
America - Back
| Unlockable: | How to unlock: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0wn3d (15) | Score 5 takedowns in a row without getting taken down yourself | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airman (5) | Complete 25% of all story missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airman First Class (10) | Complete 50% of all story missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Trouble In Little City (10) | Complete story mission 'Death From Above' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Master Sergeant (40) | Earn a silver medal in 100% of all story missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collossi Or Colossuses? (20) | Complete story mission 'All Rhodes Lead To Morcubus' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condor (30) | Outfit a plane with all level 3 parts in story mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customizer (25) | Unlock all customization parts in story mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dodgy (15) | Dodge a total of 500 missiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explosive Device Master (15) | Earn 25 takedowns from damage caused by destroying explosive breakables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-Beam Master (15) | Earn 50 takedowns using the 'F-Beam' powerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General (75) | Earn a gold medal in 75% of all story missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Of The SkyHeroes (100) | Earn a gold medal in 100% of all story missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawk (20) | Outfit a plane with all level 2 parts in story mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I AM Big, The Planes Got Small (30) | Complete story mission 'Mega Shark VS...YOU!' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Feel The Need For Speed! (15) | Spend 10 minutes at super boost speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Got ALL The Weapons I Need (20) | All at once, have active 'Shield', 'Twin Options', and 'F-Beam' powerups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I'm Fine, But Dizzy (15) | Spend 20 minutes power turning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If You Build It, You Can Play It (10) | Assemble 5 planes in story mode where all parts are from the same aircraft type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It's My First - Dogfight (20) | Earn a 1st place finish in a dogfight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It's My First - Race (20) | Earn a 1st place finish in a race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemming Award (10) | Crash your plane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieutenant General (50) | Earn a gold medal in 50% of all story missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Gunner (15) | Earn 50 takedowns using the 'Machine Gun' main weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major General (25) | Earn a gold medal in 25% of all story missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Sergeant (20) | Earn a silver medal in 50% of all story missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mines Master (15) | Earn 50 takedowns using the 'Mines' powerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missile Man (15) | Earn 50 takedowns using the 'Missile' main weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-Missile Master (15) | Earn 50 takedowns using the 'Multi-Missile' powerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orbital Strike Master (15) | Earn 50 takedowns using the 'Orbital Strike' powerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Damage (15) | Destroy a total of 1000 breakables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ragnarok - OFFLINE (15) | Complete story mission 'Rock The Ragnarok' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resilient (15) | Go from being below 10% health to 100% health without getting taken down | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Airman (15) | Complete 75% of all story missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Master Sergeant (30) | Earn a silver medal in 75% of all story missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaken AND Stirred (25) | Complete story mission 'All Your Base...' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shotgun Master (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.09m
NA |
0.00m
Europe |
0.01m
Others |
0.10m
Total |
| 1 | n/a | 315 | n/a | 47 | 362 |
| 2 | n/a | 186 | n/a | 28 | 214 |
| 3 | n/a | 173 | n/a | 26 | 199 |
| 4 | n/a | 158 | n/a | 24 | 182 |
| 5 | n/a | 244 | n/a | 36 | 280 |
| 6 | n/a | 194 | n/a | 29 | 223 |
| 7 | n/a | 273 | n/a | 41 | 314 |
| 8 | n/a | 531 | n/a | 79 | 610 |
| 9 | n/a | 1,113 | n/a | 166 | 1,279 |
| 10 | n/a | 1,399 | n/a | 209 | 1,608 |