America - Front
America - Back
Accomplish the indicated achievement to get the corresponding number of Gamerscore points:
| Unlockable: | How to unlock: |
| Running Wild (20 points) | Performed 50 successful finishers in any mode over the course of the game. |
| Born to Fly (20 points) | Performed 10 successful regular aerial moves in a single match. |
| Five Moves of Doom (20 points) | Executed five signature moves in a single match. |
| Dominating (20 points) | Won a match against the CPU without losing any health. |
| Layeth the Smacketh Down! (20 points) | Won a match in under 2 minutes. |
| Punch Drunk (20 points) | Landed at least 100 strikes in a single match in any mode. |
| Man of 1000 Holds (25 points) | Won a match without using any strikes. |
| Slobberknocker (25 points) | Won a match without using any grapples. |
| Make Them Humble (25 points) | Won 25 matches by knockout. |
| Five Star Rating (20 points) | Achieved a five star rating while facing the CPU. |
| Mark of Excellence (20 points) | Earned a gold medal while facing the CPU. |
| The Apex Predator (20 points) | Completed the Superstars Path of Champions. |
| Breaking the Rules (20 points) | Completed the Tag Team Path of Champions. |
| Facing the Deadman (20 points) | Completed the Legends Path of Champions. |
| The New Generation (10 points) | Defeated a Legend with a Superstar. |
| Showing Them How It's Done (10 points) | Defeated a Superstar with a Legend. |
| Rising Star (20 points) | Completed Path of Champions with a created Superstar. |
| Reversal of Fortune (15 points) | Performed at least 5 grapple reversals during a match. |
| Chain Gang (15 points) | Performed a combo at least 5 moves in length. |
| The Next WWE Superstar (10 points) | Made a created Superstar. |
| Old School (15 points) | Completed all Fantasy Warfare matches as a WWE Legend. |
| Legend Killer (15 points) | Completed all Fantasy Warfare matches as a WWE Superstar. |
| Over the Top (15 points) | Won a Steel Cage match. |
| Suck It (20 points) | Won a Tornado Tag Team match as Triple H and Shawn Michaels. |
| Mega Powers (20 points) | Won a Tornado Tag Team match as Hulk Hogan and Randy Savage. |
| The New Face of Cyberspace (20 points) | Defeated a created Superstar in a Xbox LIVE match with your own created Superstar. |
| Main Eventer (50 points) | Won 50 Xbox LIVE matches. |
| You Can't See Me! (50 points) | Won 10 consecutive Xbox LIVE matches. |
| Comeback of the Year (20 points) | Won a match when your Superstar is at zero health. |
| Beating the Odds (15 points) | Won a Handicap match. |
| Totally Extreme! (15 points) | Won an Extreme Rules match. |
| He's Got a Chair! (20 points) | Landed at least 10 successful strikes with an object in a single match. |
| In the Spotlight (15... |
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.18m
NA |
0.14m
Europe |
0.03m
Others |
0.34m
Total |
| 1 | n/a | 20,508 | 16,544 | 5,536 | 42,588 |
| 2 | n/a | 12,854 | 9,765 | 3,380 | 25,999 |
| 3 | n/a | 10,670 | 7,448 | 2,707 | 20,825 |
| 4 | n/a | 6,843 | 9,084 | 2,380 | 18,307 |
| 5 | n/a | 5,258 | 4,387 | 1,442 | 11,087 |
| 6 | n/a | 2,772 | 3,274 | 903 | 6,949 |
| 7 | n/a | 2,145 | 2,205 | 650 | 5,000 |
| 8 | n/a | 2,468 | 1,876 | 649 | 4,993 |
| 9 | n/a | 2,996 | 1,846 | 724 | 5,566 |
| 10 | n/a | 3,554 | 1,961 | 824 | 6,339 |