America - Front
America - Back
Cauldron Ltd.
Shooter
11/14/06 Activision
(Add Date)
(Add Date)
| Owners: | 3 | |
| Favorite: | 0 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 0 | |
Complete each achievement to get the allotted gamerscore.
| Unlockable: | How to unlock: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antietam - Deadeye (15) | Complete the Antietam mission with an accuracy above 95%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antietam - Sharpshooter (10) | Complete the Antietam mission with an accuracy above 75%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antietam - Soldier (5) | Complete the Antietam mission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bookworm (40) | To earn this award you must find all secret documents in the game. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bull Run - Deadeye (15) | Complete the Bull Run mission with an accuracy above 95%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bull Run - Sharpshooter (10) | Complete the Bull Run mission with an accuracy above 75%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bull Run - Soldier (5) | Complete the Bull Run mission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain (75) | To earn this award you must kill 250 of your enemies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chancellorsville - Deadeye (15) | Complete the Chancellorsville mission with an accuracy above 95%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chancellorsville - Sharpshooter (10) | Complete the Chancellorsville mission with an accuracy above 75%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chancellorsville - Soldier (5) | Complete the Chancellorsville mission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga - Deadeye (15) | Complete the Fredericksburg mission with an accuracy above 95%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga - Sharpshooter (10) | Complete the Fredericksburg mission with an accuracy above 75%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga - Soldier (5) | Complete the Chattanooga mission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chickamauga - Deadeye (15) | Complete the Chickamauga mission with an accuracy above 95%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chickamauga - Sharpshooter (10) | Complete the Chickamauga mission with an accuracy above 75%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chickamauga - Soldier (5) | Complete the Chickamauga mission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Harbor - Deadeye (15) | Complete the Cold Harbor mission with an accuracy above 95%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Harbor - Sharpshooter (10) | Complete the Cold Harbor mission with an accuracy above 75%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Harbor - Soldier (5) | Complete the Cold Harbor mission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colonel (100) | To earn this award you must kill 500 of your enemies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Fisher - Deadeye (15) | Complete the Fort Fisher mission with an accuracy above 95%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Fisher - Sharpshooter (10) | Complete the Fort Fisher mission with an accuracy above 75%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Fisher - Soldier (5) | Complete the Fort Fisher mission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fredericksburg - Deadeye (15) | Complete the Fredericksburg mission with an accuracy above 95%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fredericksburg - Sharpshooter (10) | Complete the Fredericksburg mission with an accuracy above 75%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fredericksburg - Soldier (5) | Complete the Fredericksburg mission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General (125) | To earn this award you must kill 750 of your enemies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gettysburg - Deadeye (15) | Complete the Fredericksburg mission with an accuracy above 95%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gettysburg - Sharpshooter (10) | Complete the Gettysburg mission with an accuracy above 75%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gettysburg - Soldier (5) | Complete the Gettysburg mission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.13m
NA |
0.00m
Europe |
0.01m
Others |
0.14m
Total |
| 1 | n/a | 4,816 | n/a | 850 | 5,666 |
| 2 | n/a | 1,589 | n/a | 280 | 1,869 |
| 3 | n/a | 2,013 | n/a | 355 | 2,368 |
| 4 | n/a | 2,805 | n/a | 495 | 3,300 |
| 5 | n/a | 3,903 | n/a | 689 | 4,592 |
| 6 | n/a | 4,705 | n/a | 830 | 5,535 |
| 7 | n/a | 6,159 | n/a | 1,087 | 7,246 |
| 8 | n/a | 7,534 | n/a | 1,330 | 8,864 |
| 9 | n/a | 9,047 | n/a | 1,597 | 10,644 |
| 10 | n/a | 2,871 | n/a | 507 | 3,378 |