America - Front
America - Back
Complete each achievement to get the allotted gamerscore.
| Unlockable: | How to unlock: |
| Kanetsugu Naoe Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Masamune Date Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Nobunaga Oda Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| No Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Nagamasa Azai Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Tadakatsu Honda Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Ina Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Sakon Shima Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Hideyoshi Toyotomi Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Nene Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Hanzo Hattori Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Keiji Maeda Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Yoshihiro Shimazu Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Magoichi Saika Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Shingen Takeda Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Kenshin Uesugi Unlocked (50) | This character will become available by clearing the story mode of another certain character. |
| Musashi Miyamoto Unlocked (50) | This character will become available after unlocking all other playable Story Mode characters. |
| Ranmaru Mori Unlocked (50) | This character will become available by satisfying certain conditions in Survival Mode. |
| Okuni Unlocked (50) | This character will become available by satisfying certain conditions in Sugoroku. |
| Katsuie Shibata Un(guard) (25) | This character can be employed as a guard after satisfying certain conditions in Survival Mode. |
| Kojiro Sasaki Un(guard) (25) | This... |
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.07m
NA |
0.01m
Europe |
0.01m
Others |
0.08m
Total |
| 1 | n/a | 5,635 | n/a | 994 | 6,629 |
| 2 | n/a | 2,425 | n/a | 428 | 2,853 |
| 3 | n/a | 1,497 | n/a | 264 | 1,761 |
| 4 | n/a | 1,908 | n/a | 337 | 2,245 |
| 5 | n/a | 1,474 | n/a | 260 | 1,734 |
| 6 | n/a | 817 | n/a | 144 | 961 |
| 7 | n/a | 566 | n/a | 100 | 666 |
| 8 | n/a | 158 | n/a | 28 | 186 |
| 9 | n/a | 179 | n/a | 32 | 211 |
| 10 | n/a | 783 | n/a | 138 | 921 |