America - Front
America - Back
Complete the challenge listed to unlock the player card.
| Unlockable: | How to unlock: |
| 001 - Doug Davis | Pitch a complete game (and win the game) with Doug Davis (min. 9 inning game). |
| 002 - Orlando Hudson | Make 4 defensive assist(s) in a game with Orlando Hudson. |
| 003 - Chad Tracy | Get 2 RBI(s) in a game with Chad Tracy. |
| 004 - Stephen Drew | Score 2 run(s) in a game with Stephen Drew. |
| 005 - Eric Byrnes | Steal 2 base(s) in a game with Eric Byrnes. |
| 006 - Brandon Webb | Pitch a shutout with Brandon Webb (min. 7 inning game). |
| 007 - Randy Johnson | Get credit for the win and strikeout 8 batters in a game with Randy Johnson (min. 7 inning game). |
| 008 - Livan Hernandez | Get credit for a win with Livan Hernandez (min. 7 inning game). |
| 009 - Micah Owings | Hit 1 home run(s) in a game with Micah Owings. |
| 010 - Jose Valverde | Get credit for a save with Jose Valverde (min. 7 inning game and at least 3 batters faced). |
| 011 - Brandon Lyon | Get credit for a hold with Brandon Lyon (min. 9 inning game). |
| 012 - Chris Young | Lead-off the game with a home run with Chris Young. |
| 013 - Brian McCann | Get 6 total base(s) in a game with Brian McCann. |
| 014 - Mark Teixeira | During a season, be named Batter of the Month with Mark Teixeira. You must play (not simulate) every MLB game during a given month. |
| 015 - Kelly Johnson | Get 2 base hit(s) and 1 steal(s) in the same game with Kelly Johnson. |
| 016 - Chipper Jones | Get 2 extra base hit(s) in a game with Chipper Jones. |
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.07m
NA |
0.06m
Europe |
0.02m
Others |
0.15m
Total |