America - Front
America - Back
I have tested each and every one of these, they are correct, and do/are what they say.
Unlockable: | How |
-= Challenges =- | -= "The Impossible Challenges" =- |
Silver Fender American Deluxe Stratocaster HSS | Beat "The Final Band Challenge" on Guitar |
Silver Kit | Beat "The Final Band Challenge" on Drums |
Silver Microphone | Beat "The Final Band Challenge" on Vocals |
Gold Fender American Deluxe Stratocaster HSS | Beat "The Impossible Guitar Challenge" on Guitar |
Gold Kit | Beat "The Impossible Drums Challenge" on Drums |
Gold Microphone | Beat "The Impossible Vocals Challenge" on Vocals |
The Bomb Bass | Beat "The Impossible Bass Challenge" on Bass |
The Goat Head | Beat "Impossible Marathon Part 2" on Guitar |
The MicroBone | Beat "Impossible Marathon Part 2" on Vocals |
The Goat Head Bass | Beat "Impossible Marathon Part 2" on Bass |
-= World Tour =- | -= "Shanghai" -=- "Sheng Li Stadium" =- |
Clear Fender American Deluxe Stratocaster HSS | Beat "Rolling Stone Rock Immortals Challenge" on Guitar |
Glowing Kit | Beat "Rolling Stone Rock Immortals Challenge" on Drums |
Clear Microphone | Beat "Rolling Stone Rock Immortals Challenge" on Vocals |
Clear Fender American Vintage 1962 Precision Bass | Beat "Rolling Stone Rock Immortals Challenge" on Bass |
-= Clothes -=- Challenges =- | -= "The Impossible Challenges" =- |
New Pair of Pants - Rearview Chaps | Beat "The Final Band Challenge" as a Male |
New Pair of Pants - Worn in the USA Chaps | Beat "The Final Band Challenge" as a Female |
Rock Ultimate Outfit | Beat "The Impossible Guitar Challenge" |
Goth Ultimate Outfit | Beat "The Impossible Drums Challenge" |
Metal Ultimate Outfit | Beat "The Impossible Vocals Challenge" |
Punk Ultimate Outfit | Beat "The Impossible Bass Challenge" |
Unlockable | How to Unlock |
---|
Total Sales |
0.00m
Japan |
1.13m
NA |
0.20m
Europe |
0.16m
Others |
1.50m
Total |
1 | n/a | 87,143 | n/a | 15,378 | 102,521 |
2 | n/a | 27,099 | n/a | 4,782 | 31,881 |
3 | n/a | 19,347 | n/a | 3,414 | 22,761 |
4 | n/a | 16,918 | n/a | 2,986 | 19,904 |
5 | n/a | 19,467 | n/a | 3,435 | 22,902 |
6 | n/a | 40,156 | n/a | 7,086 | 47,242 |
7 | n/a | 32,160 | n/a | 5,675 | 37,835 |
8 | n/a | 44,718 | n/a | 7,891 | 52,609 |
9 | n/a | 47,942 | n/a | 8,460 | 56,402 |
10 | n/a | 43,777 | n/a | 7,725 | 51,502 |
![]() |
|
![]() |
|
![]() |
|
![]() |
postofficebuddy
posted 25/10/2010, 02:58
I've taken a bit of a break from it but I've been thinking about getting back into this for some trophies. I really wish we had European data for this. Message | Report |
![]() |
|
![]() |
|