America - Front
America - Back
EA Canada
Sports
09/07/10 EA Sports
(Add Date)
09/17/10 EA Sports
| Owners: | 10 | |
| Favorite: | 1 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 1 | |
Accomplish the indicated achievement to get the corresponding number of Gamerscore points:
| Unlockable: | How to unlock: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Sweater (10 points) | Complete an EA Sports Hockey League match while wearing a Custom Jersey. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boosted Up (25 points) | Complete an EA Sports Hockey League match with any one attribute boosted by +9. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practice, Practice, Practice (10 points) | Play at least 8 hours of game time in EA Sports Hockey League Practice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASHL Playoffs (40 points) | Be a member of an EA Sports Hockey League team when they participate in a monthly playoff. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASHL Playoffs Champ (75 points) | Be a member of an EA Sports Hockey League team when they win a monthly playoff match. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASHL Sophomore (20 points) | Play 100 Ranked matches with your online Be A Pro character. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASHL Veteran (65 points) | Play 250 Ranked matches with your online Be A Pro character. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boost Master (25 points) | Purchase or unlock 20 Boost items. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Draft Pick (10 points) | Get your created Pro drafted in the first round of the NHL draft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staying Power (15 points) | Remain on your NHL® team after the Pre-Season with a created Pro. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filled Up (35 points) | Complete a Be A Pro game with all Boost Slots of one equipment type filled. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Killer (10 points) | Kill off a 5 on 3 powerplay lasting at least 1 minute in a ranked versus match. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Come Back King (20 points) | Win a ranked versus match starting the 3rd period down by at least 2 goals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shootout Start (10 points) | Win 5 Ranked Online Shootout matches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schooled! (15 points) | Play and win a Ranked Online Shootout match using an OHL, WHL or QMJHL team. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Getting Started (10 points) | Open a Hockey Ultimate Team Starter Pack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUT CPU Win (10 points) | Play and win a Hockey Ultimate Team single player match versus at least a Pro level CPU. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUT Online Win (10 points) | Play and win a Hockey Ultimate Team online match. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Pack (10 points) | Open first Jumbo Pack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Looking for Deals (10 points) | Visit a Hockey Ultimate Team Trading screen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box of Cards (30 points) | Open 15 Card Packs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taking on the CPU (20 points) | Enter a Hockey Ultimate Team single player tournament. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taking on the Public (25 points) | Enter a Hockey Ultimate Team online tournament. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Down (75 points) | Win a Hockey Ultimate Team online trophy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUT Playoff Contender (40 points) | Qualify for a Hockey Ultimate Team monthly playoff tournament. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Colors (35 points) | Collect both a Logo Card and all Jersey Cards from the same team. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Star Battle (50 points) | Beat another 5 star team with your 5 star team in a Hockey Ultimate Team online match. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUT Champion (75 points) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.61m
NA |
0.07m
Europe |
0.05m
Others |
0.73m
Total |
| 1 | n/a | 77,690 | n/a | 13,710 | 91,400 |
| 2 | n/a | 47,129 | 3,286 | 8,852 | 59,267 |
| 3 | n/a | 27,366 | 1,764 | 4,353 | 33,483 |
| 4 | n/a | 14,037 | 1,222 | 2,280 | 17,539 |
| 5 | n/a | 8,538 | 1,057 | 1,434 | 11,029 |
| 6 | n/a | 6,354 | 956 | 1,092 | 8,402 |
| 7 | n/a | 7,110 | 1,022 | 1,215 | 9,347 |
| 8 | n/a | 8,877 | 1,462 | 1,544 | 11,883 |
| 9 | n/a | 6,941 | 1,615 | 1,278 | 9,834 |
| 10 | n/a | 9,983 | 2,367 | 1,846 | 14,196 |