America - Front
America - Back
Various
Puzzle
09/08/09 Atari
(Add Date)
09/30/09 Atari
Owners: | 3 | |
Favorite: | 0 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 0 | |
Unlockable | How to Unlock |
---|---|
eden (20) | Clear play mode area5 |
Firewall Buster (15) | Get a local ranking of 1st in boss rush |
Laser Assassin (15) | Shot down over 95% in areas 1-5 |
Power Breaker (10) | Clear score attack over 30 times |
The EARTH (20) | Clear play mode area1 |
The Forgotten (15) | Get a local ranking of 1st in lost area |
The MARS (20) | Clear play mode area2 |
The Rezident (15) | Achieve 100% shot down and support item in areas 1-5, or play for over 10 hours |
The URANUS (20) | Clear play mode area4 |
The VENUS (20) | Clear play mode area3 |
Trance Hacker (15) | Clear direct assault (trance) |
Ultimate Cracker (15) | Get a local ranking of 1st in all 5 areas in score attack |
Total Sales |
0.00m
Japan |
0.07m
NA |
0.00m
Europe |
0.01m
Others |
0.08m
Total |
1 | n/a | 867 | n/a | 153 | 1,020 |
2 | n/a | 613 | n/a | 107 | 720 |
3 | n/a | 608 | n/a | 107 | 715 |
4 | n/a | 538 | n/a | 95 | 633 |
5 | n/a | 617 | n/a | 109 | 726 |
6 | n/a | 823 | n/a | 145 | 968 |
7 | n/a | 885 | n/a | 156 | 1,041 |
8 | n/a | 783 | n/a | 138 | 921 |
9 | n/a | 542 | n/a | 96 | 638 |
10 | n/a | 438 | n/a | 76 | 514 |