America - Front
America - Back
Unlockable | How to Unlock |
---|---|
1-2-3 (10) | Retire all 3 batters faced in an inning (Pro difficulty or higher). |
A Day To Remember (100) | Throw a no-hitter using any number of pitchers (minimum 9 innings, Pro difficulty or higher). |
Advanced Mind, Advanced Pleasure (50) | Complete 10 games using advanced controls. |
Another Level (20) | Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'Legendary'. |
Buy a Pack (20) | Use your duplicate cards to buy a new pack of cards. |
Card Master (50) | Win a Card Battle match on Xbox LIVE. |
Cards Shmards (20) | Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'Earn 100 Cards'. |
Catch 'em Nappin (10) | Successfully bunt for a hit (Pro difficulty or higher). |
Contender (20) | In franchise, have your team make the playoffs (min 20 games played). |
Control Artist (5) | Throw a Total Control Pitch with superb execution. |
David vs. Goliath (20) | Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'Goliath'. |
De-Railed (20) | Successfully prevent a runner from plowing over your catcher and scoring (Pro difficulty or higher). |
Domination (30) | Win at least 105 games in one season (min 20 games played) |
Double Triple (30) | Hit two triples in one game (Pro difficulty or higher). |
Eagle Eye (10) | Get a Base on Balls (Pro difficulty or higher). |
Earn 100 Cards (50) | Unlock 100 different types of cards. |
Earn a Team (30) | Unlock all the cards for a team in card series 1. |
Fantasy Cards (10) | Create a complete card team. |
Frozen Rope (5) | Get a line drive base hit using Right Stick Hitting (Pro difficulty or higher). |
Glove of Gold (10) | n franchise, have a player win the Player's Choice Best Fielder award (min 20 games played). |
Goliath (20) | Hit 5 home runs in one game (Pro difficulty or higher). |
He's Got a Gun! (20) | Throw out a runner at homeplate from the outfield using Right Stick Throwing. |
Hold! (5) | Get credit for a hold (Pro difficulty or higher). |
I'm a Winner! (10) | Win a ranked match on Xbox LIVE. |
Keep it Down (5) | Complete a 9-inning game without giving up a home run (Pro difficulty or higher). |
Layer Cake (10) | In franchise, win a game at each minor league level (A, AA, and AAA). |
League Participation (10) | Play a game in a league or tournament on Xbox LIVE. |
Legendary (50) | Win a 9-inning game on Legend difficulty. |
Live Wire (20) | Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'Win 20 Online'. |
Makin' a Splash (20) | In franchise, have a rookie earn the Rookie of the Year award (min 20 games played). |
Platinum Bat (10) | In franchise, have a player win the Player's Choice Best Hitting award (min. 20 games played). |
Quality Start (5) | Have your starting pitcher give up 3 or fewer runs in 6+ innings of work (Pro difficulty or higher). |
Red-Handed (10) | Throw out a runner attempting to steal a base (Pro difficulty or higher). |
Save! (5) | Get credit for a save (min 3 batters faced, Pro difficulty or higher). |
Skillz (5) | Make a spectacular defensive play (Pro difficulty or higher). |
Slugger (20) | Win a Strikes Only match on Xbox LIVE. |
Star-Studded (20) | In franchise, have 3 or more players make the All-Star Team (min 15 games played). |
Strikeout the Side (50) | Strikeout all 3 batters faced in an inning (Pro difficulty or higher). |
The Brink of Stardom (10) | In franchise, have a player win the Minor League Player of the Year award. |
The Train's Comin' Through (20) | Score a run after plowing over the catcher at homeplate (Pro difficulty or higher). |
Triple Double (20) | Turn 3 double plays in one game (Pro difficulty or higher). |
What Makes YOU So Special? (50) | Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked a Top 'em achievement. |
What's Your Fantasy? (5) | Complete at least 25 rounds of a fantasy draft in franchise mode. |
Win 20 Online (30) | Win 20 ranked matches on Xbox LIVE. |
You're Not So Tough (50) | Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'A Day to Remember'. |
Total Sales |
0.00m
Japan |
0.56m
NA |
0.00m
Europe |
0.05m
Others |
0.61m
Total |
1 | n/a | 94,309 | n/a | 16,643 | 110,952 |
2 | n/a | 51,797 | n/a | 9,141 | 60,938 |
3 | n/a | 30,238 | n/a | 5,336 | 35,574 |
4 | n/a | 23,129 | n/a | 4,082 | 27,211 |
5 | n/a | 18,631 | n/a | 3,288 | 21,919 |
6 | n/a | 21,430 | n/a | 3,782 | 25,212 |
7 | n/a | 14,875 | n/a | 2,625 | 17,500 |
8 | n/a | 17,268 | n/a | 3,047 | 20,315 |
9 | n/a | 18,755 | n/a | 3,310 | 22,065 |
10 | n/a | 15,231 | n/a | 2,688 | 17,919 |
![]() |
|
![]() |
|
![]() |
|
![]() |
davepete22
posted 17/03/2008, 07:04
Don't sports games usually get better year by year? This one definitely got worse, terrible frame rate. Message | Report |
![]() |
MontanaHatchet
posted 15/03/2008, 05:23
Wow, the 360 really is the All-American console. Message | Report |