America - Front
America - Back
Team17 Software
Adventure
03/31/09 Codemasters
(Add Date)
03/27/09 Codemasters
| Owners: | 3 | |
| Favorite: | 0 | |
| Tracked: | 0 | |
| Wishlist: | 0 | |
| Now Playing: | 0 | |
| Unlockable | How to Unlock |
|---|---|
| A Fistful of Larry's (40) | Complete the game’s Wild West Dreamscape |
| Best Actor (80) | Collect a total of 100 Larry Awards |
| Best Newcomer (10) | Collect a total of 10 Larry Awards |
| Best Supporting Actor (40) | Collect a total of 50 Larry Awards |
| Broadcasting on Top of the world (10) | Reach the highest point in Laffer Studio |
| Car surfin’ (20) | Stand 50 seconds on the roof of a moving car |
| Carjacker (20) | ‘Hijack’ 50 vehicles |
| Chamone (40) | Complete the game’s Horror Dreamscape |
| Cupid Sniper (10) | Complete the Larry Get Your Gun mission |
| Dead Beat (10) | Complete the Army of the Dead mission |
| Demolition Boy (20) | Destroy three vehicles within 60 seconds of each other |
| Fashionista Award (20) | Accumulate a wardrobe of 6 outfits |
| Gymnastic Larry (10) | Perform 3 consecutive wall jumps |
| Hot Foot Award (20) | Travel 100 miles on foot |
| Larry Scores (60) | Achieve a total score of 2800 on Shuffleboard |
| Le Manns (20) | Drive in vehicles for a total of 3 hours while playing the game |
| Movie Mogul (160) | Complete Everything In the Game |
| Mr Lover-man (40) | Complete all seduction games |
| Networking Socialite (10) | Meet every principle character in the game |
| Old Silver-Tongue Award (40) | Complete 4 Director Games successfully |
| Pedal to the Metal (40) | Complete all Races |
| Road Tripping (20) | Drive 400 miles |
| Rookie Award (10) | Complete the game's first Mission |
| Shuffle the Deck (10) | Complete the Shuffleboard mission |
| Speed (80) | Complete the game in under 8 hours |
| Suits you Sir (10) | Use all unlockable costumes during the same mission |
| The End (80) | Complete all the game’s the main story missions |
| The Ship of Dreams (40) | Complete the game’s Bytanic Dreamscape |
| Three Bulls (20) | 3 consecutive Bulls-eyes in the Shuffleboard mini-game. |
| Well Hung (10) | Perform 3 consecutive ledge jumps |
| Total Sales |
0.00m
Japan |
0.14m
NA |
0.01m
Europe |
0.01m
Others |
0.16m
Total |
| 1 | n/a | 4,923 | n/a | 869 | 5,792 |
| 2 | n/a | 3,188 | n/a | 563 | 3,751 |
| 3 | n/a | 2,169 | n/a | 383 | 2,552 |
| 4 | n/a | 1,783 | n/a | 315 | 2,098 |
| 5 | n/a | 1,663 | n/a | 293 | 1,956 |
| 6 | n/a | 1,541 | n/a | 272 | 1,813 |
| 7 | n/a | 1,375 | n/a | 243 | 1,618 |
| 8 | n/a | 1,211 | n/a | 214 | 1,425 |
| 9 | n/a | 1,060 | n/a | 187 | 1,247 |
| 10 | n/a | 967 | n/a | 171 | 1,138 |
|
|
slipknotfan
posted 26/06/2011, 02:11
Guilty pleasure. wouldnt have been so bad if the controls were better! Message | Report |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|