America - Front
America - Back
Unlockable | How to Unlock |
---|---|
1 of a kind (5) | Build an ATV from scratch in the garage. |
5 in a row (30) | Come first in 5 online events in a row. |
Comeback Kid (10) | Come from last place on the last lap to win a race event in World Tour Mode |
Completed Stage 1 (10) | Place first in all four events in Stage 1. |
Completed Stage 10 (50) | Place first in all seven events in Stage 10. |
Completed Stage 2 (20) | Place first in all four events in Stage 2. |
Completed Stage 3 (20) | Place first in all four events in Stage 3. |
Completed Stage 4 (20) | Place first in all four events in Stage 4. |
Completed Stage 5 (20) | Place first in all five events in Stage 5. |
Completed Stage 6 (20) | Place first in all five events in Stage 6. |
Completed Stage 7 (20) | Place first in all five events in Stage 7. |
Completed Stage 8 (30) | Place first in all six events in Stage 8. |
Completed Stage 9 (30) | Place first in all six events in Stage 9. |
Finished an event (5) | Complete an event. |
Flawless Event (10) | Complete a World Tour event without dismounting. |
Flawless Lap (5) | Complete a lap of a Race event in World Tour without dismounting. |
Freestyler (30) | Extend a Freestyle event past the third lap. |
Fresh Air (20) | Win a competitive Freestyle event with Fresh tricks only. |
Full speed ahead. (25) | Hold down the accelerator for an entire competitive Race or Sprint event and finish in first place. |
Fully Loaded (10) | Unlock and then fill all ten ATV slots in the garage. |
Grease Monkey (25) | Earn a 1st place with every engine type in World Tour Mode |
Hang Time (25) | Spend 150 seconds in the air and go on to win the event. |
Killer Combo! (30) | During an event; perform a combo of at least 250,000 points. |
Learner Driver (25) | Lap another rider during an offline Sprint event. |
Mechanic (10) | Build five ATVs, each with a different engine. |
Nice Combo! (10) | During an event; perform a combo of at least 50,000 points. |
No Messing (25) | Complete World Tour Mode while participating in a maximum of 42 events |
No pain, no gain. (25) | Crash more than ten times and still win a competitive Race or Sprint event. |
Online Champ (30) | Come first in a online championship. |
Pure perfection (100) | Come first in every event in the Pure World Tour |
Show Off (20) | Win a Race or Sprint event and crossing the line doing a Wheelie on every lap. |
Sick Combo! (20) | During an event; perform a combo of at least 125,000 points. |
Specialised (25) | Perform 8 different special tricks in a single World Tour event. |
Tricked Out (20) | Perform every normal trick in a single World Tour event. |
Triple Flip (20) | During an event; pull off a 1080 forward or backward rotation in a single jump. |
Two time! (25) | Perform two special tricks in one jump. |
Underdog (30) | Use a class D engine to beat an opponent with a class A engine in a ranked match |
Unlocked Stage 10 (10) | Successfully unlock the 10th Stage. |
Unlocked Stage 2 (5) | Successfully unlock the 2nd Stage. |
Unlocked Stage 3 (5) | Successfully unlock the 3rd Stage. |
Unlocked Stage 4 (5) | Successfully unlock the 4th Stage. |
Unlocked Stage 5 (10) | Successfully unlock the 5th Stage. |
Unlocked Stage 6 (10) | 6. Stufe freischalten. |
Unlocked Stage 7 (10) | Successfully unlock the 7th Stage. |
Unlocked Stage 8 (10) | Successfully unlock the 8th Stage. |
Unlocked Stage 9 (10) | Successfully unlock the 9th Stage. |
Win Online (10) | Come first in an online event. |
You reckon? (20) | Pull a special trick during a Sprint event. |
You're special! (20) | During an event; perform every special trick in the game. |
Zero to Hero (20) | Acquire a special trick within 30 seconds of starting a Race event. |
Total Sales |
0.00m
Japan |
1.38m
NA |
0.84m
Europe |
0.25m
Others |
2.47m
Total |
1 | n/a | 20,628 | n/a | 3,640 | 24,268 |
2 | n/a | 15,515 | 25,011 | 6,810 | 47,336 |
3 | n/a | 12,620 | 21,049 | 5,654 | 39,323 |
4 | n/a | 10,114 | 10,186 | 3,443 | 23,743 |
5 | n/a | 8,384 | 8,857 | 2,922 | 20,163 |
6 | n/a | 6,630 | 8,056 | 2,481 | 17,167 |
7 | n/a | 5,747 | 7,536 | 2,241 | 15,524 |
8 | n/a | 4,993 | 9,049 | 2,354 | 16,396 |
9 | n/a | 4,714 | 8,804 | 2,265 | 15,783 |
10 | n/a | 4,984 | 8,560 | 2,273 | 15,817 |
![]() |
goldeneye0065r
posted 03/01/2012, 09:13
its that good because people are sick of first person shooters , after you see my complete 360 collection youll understand why im starting to hate that genre my self Message | Report |
![]() |
|
![]() |
NicholasCage
posted 15/03/2010, 07:41
@yog-sothot It's because it's bundled when you buy a 360 Elite... :| Still it deserves these sales :P Message | Report |
![]() |
yog-sothot
posted 05/03/2010, 10:17
I didn't know the game sold this well ! 2 millions on 360 only ? impressive ! Message | Report |
![]() |
ocarinaoftime
posted 25/01/2010, 02:51
i just downloaded the demo.....now i wish i had the real game.....it rocks.....called gamestop.....they never had it......i would trade grid for this game if i could find it.... Message | Report |
![]() |
Boneitis
posted 19/12/2009, 03:24
I decided to rent this from Gamefly now that all the bundling is going on. This is a surprisingly great game. Its a fast fun racer with excellent graphics, so its a great bundle selection. I just wish it offered split screen multiplayer. Unfortunately, I can't say Lego Batman is a good choice for bundling. But maybe kids enjoy it more than I do. Message | Report |