America - Front
America - Back
| Unlockable | How to Unlock |
|---|---|
| Animal | Clear the Song "Asereje" in Everybody's Challenge |
| Carnival | Clear the song "Baila Me" in Pose's Challenge |
| Chu 2 | Clear the Song "Tango With Me" in Everybody's Challenge |
| DJ | Clear the song "Borriquito" in Everybody's Challenge |
| Energy | Clear the song "La Bamba" in Pose's Challenge |
| Ha | Clear the song "Tequila" in Everybody's Challenge |
| Ice Cream Man | Clear the song "Magalenha" in Everybody's Challenge |
| Love Machine | Clear the song "Tubthumping" in Pose's Challenge |
| Monk | Clear the song "Vamos a Carnaval" in Everybody's Challenge |
| Sexy | Clear the song "Macarena" in Amigo's Challenge |
| Soldier | Clear the song "Papa Loves Mambo" in Everybody's Challenge |
| Tough Guy | Clear the song "Cha Cha" in Pose's Challenge |
| Ulala | Clear the song "Volare" in Bingo's Challenge |
| Animal | Clear the Song "Asereje" in Everybody's Challenge |
| Carnival | Clear the song "Baila Me" in Pose's Challenge |
| Chu 2 | Clear the Song "Tango With Me" in Everybody's Challenge |
| DJ | Clear the song "Borriquito" in Everybody's Challenge |
| Energy | Clear the song "La Bamba" in Pose's Challenge |
| Ha | Clear the song "Tequila" in Everybody's Challenge |
| Ice Cream Man | Clear the song "Magalenha" in Everybody's Challenge |
| Love Machine | Clear the song "Tubthumping" in Pose's Challenge |
| Monk | Clear the song "Vamos a Carnaval" in Everybody's Challenge |
| Sexy | Clear the song "Macarena" in Amigo's Challenge |
| Soldier | Clear the song "Papa Loves Mambo" in Everybody's Challenge |
| Tough Guy | Clear the song "Cha Cha" in Pose's Challenge |
| Ulala | Clear the song "Volare" in Bingo's Challenge |
| Animal | Clear the Song "Asereje" in Everybody's Challenge |
| Carnival | Clear the song "Baila Me" in Pose's Challenge |
| Chu 2 | Clear the Song "Tango With Me" in Everybody's Challenge |
| DJ | Clear the song "Borriquito" in Everybody's Challenge |
| Energy | Clear the song "La Bamba" in Pose's Challenge |
| Ha | Clear the song "Tequila" in Everybody's Challenge |
| Ice Cream Man | Clear the song "Magalenha" in Everybody's Challenge |
| Love Machine | Clear the song "Tubthumping" in Pose's Challenge |
| Monk | Clear the song "Vamos a Carnaval" in Everybody's Challenge |
| Sexy | Clear the song "Macarena" in Amigo's Challenge |
| Soldier | Clear the song "Papa Loves Mambo" in Everybody's Challenge |
| Tough Guy | Clear the song "Cha Cha" in Pose's Challenge |
| Ulala | Clear the song "Volare" in Bingo's Challenge |
| Total Sales |
0.01m
Japan |
0.41m
NA |
0.37m
Europe |
0.09m
Others |
0.89m
Total |
| 1 | n/a | 14,022 | 7,448 | 3,686 | 25,156 |
| 2 | n/a | 9,441 | 15,281 | 4,154 | 28,876 |
| 3 | n/a | 7,842 | 12,231 | 3,375 | 23,448 |
| 4 | n/a | 7,434 | 9,556 | 2,868 | 19,858 |
| 5 | n/a | 7,021 | 8,901 | 2,688 | 18,610 |
| 6 | n/a | 6,367 | 7,963 | 2,420 | 16,750 |
| 7 | n/a | 6,269 | 7,516 | 2,330 | 16,115 |
| 8 | n/a | 7,654 | 13,009 | 3,469 | 24,132 |
| 9 | n/a | 9,918 | 14,321 | 4,081 | 28,320 |
| 10 | n/a | 18,917 | 15,167 | 5,807 | 39,891 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|