America - Front
America - Back
| Code | Effect |
|---|---|
| All Treasure Levels Unlocked | Circle, Circle, Circle, Triangle, Triangle, Triangle, X, X |
| freeze enemies | L,L,square,triangle,x,x,square |
| Full Health | Triangle, Circle, Triangle, Circle, Triangle, Circle, Circle, X |
| God Mode | Triangle, Circle, Circle, Triangle, Triangle, Square, X, X |
| infinite ammo | circle.circle,x,triangle,triangle |
| infinite health | x,x,x,circle,triangle.square |
| invisible cheat | x,circle,x,triangle,square |
| One Shot Kill | Triangle, Circle, Circle, Triangle, Triangle, Square, Square, Square |
| unfreeze enemies | R,x,R,square,circle.triangle |
| Unlimited Power Moves | Triangle, Triangle, Triangle, Square, Square, X, Circle, Circle |
| Unlock Kraken Battle | Circle, Circle, Circle, Triangle, Triangle, Triangle, Square, Square |
| Unlocks all stages | Circle, Circle, Triangle, Triangle, Circle |
| Total Sales |
0.00m
Japan |
0.25m
NA |
0.01m
Europe |
0.02m
Others |
0.28m
Total |
| 1 | n/a | 9,066 | n/a | 1,600 | 10,666 |
| 2 | n/a | 13,052 | n/a | 2,303 | 15,355 |
| 3 | n/a | 11,170 | n/a | 1,971 | 13,141 |
| 4 | n/a | 9,352 | n/a | 1,650 | 11,002 |
| 5 | n/a | 8,882 | n/a | 1,567 | 10,449 |
| 6 | n/a | 7,017 | n/a | 1,238 | 8,255 |
| 7 | n/a | 5,343 | n/a | 943 | 6,286 |
| 8 | n/a | 4,222 | n/a | 745 | 4,967 |
| 9 | n/a | 4,032 | n/a | 712 | 4,744 |
| 10 | n/a | 3,072 | n/a | 542 | 3,614 |