America - Front
America - Back
| Password | Effect |
|---|---|
| 1958 Colts Gold Card | B57QLU |
| 1966 Packers Gold Card | 1PL1FL |
| 1968 Jets Gold Card | MIE6WO |
| 1970 Browns Gold Card | CL2TOE |
| 1972 Dolphins Gold Card | NOEB7U |
| 1974 Steelers Gold Card | YO0FLA |
| 1976 Raiders Gold Card | MOA11I |
| 1977 Broncos Gold Card | C8UM7U |
| 1978 Dolphins Gold Card | VIU0O7 |
| 1980 Raiders Gold Card | NLAPH3 |
| 1981 Chargers Gold Card | COAGI4 |
| 1982 Redskins Gold Card | WL8BRI |
| 1983 Raiders Gold Card | H0EW7I |
| 1984 Dolphins Gold Card | M1AM1E |
| 1985 Bears Gold Card | QOETO8 |
| 1986 Giants Gold Card | ZI8S2L |
| 1988 49ers Gold Card | SP2A8H |
| 1990 Eagles Gold Card | 2L4TRO |
| 1991 Lions Gold Card | J1ETRI |
| 1992 Cowboys Gold Card | W9UVI9 |
| 1993 Bills Gold Card | DLA3I7 |
| 1994 49ers Gold Card | DR7EST |
| 1996 Packers Gold Card | F8LUST |
| 1998 Broncos Gold Card | FIES95 |
| 1999 Rams Gold Card | S9OUSW |
| Aloha Stadium Gold Card | YI8P8U |
| Lame Duck Card | 5LAWO0 |
| Mistake Free Card (effective for one half) | XL7SP1 |
| Opponent Throws Lob Passes (for one half only) | 5LAQO0 |
| QB 100% Accuracy (effective for one half) | WROA0R |
| QB on Target Card | WROA0R |
| Super Bowl XLI Gold Card | RLA9R7 |
| Super Bowl XLII Gold Card | WRLUF8 |
| Super Bowl XLIII Gold Card | NIEV4A |
| Super Bowl XLIV Gold Card | M5AB7L |
| Total Sales |
0.00m
Japan |
0.77m
NA |
0.03m
Europe |
0.04m
Others |
0.83m
Total |
| 1 | n/a | 53,752 | n/a | 9,486 | 63,238 |
| 2 | n/a | 26,342 | n/a | 4,649 | 30,991 |
| 3 | n/a | 18,046 | n/a | 3,185 | 21,231 |
| 4 | n/a | 15,126 | n/a | 2,669 | 17,795 |
| 5 | n/a | 13,294 | n/a | 2,346 | 15,640 |
| 6 | n/a | 12,761 | n/a | 2,252 | 15,013 |
| 7 | n/a | 11,614 | n/a | 2,050 | 13,664 |
| 8 | n/a | 10,201 | n/a | 1,800 | 12,001 |
| 9 | n/a | 9,176 | n/a | 1,619 | 10,795 |
| 10 | n/a | 8,975 | n/a | 1,584 | 10,559 |