America - Front
America - Back
Date | Title | User |
---|---|---|
11th Nov 2011 | Hidden stream loot | Draft |
11th Nov 2011 | Catch Salmon | Draft |
12th Nov 2011 | Joining the Dark Brotherhood | MasterVG71782 |
12th Nov 2011 | Joining the College of Winterhold | MasterVG71782 |
12th Nov 2011 | Joining the Companions | MasterVG71782 |
12th Nov 2011 | Joining the Thieves Guild | MasterVG71782 |
12th Nov 2011 | Becoming a Werewolf | MasterVG71782 |
12th Nov 2011 | Easy Smithing skill leveling | MasterVG71782 |
12th Nov 2011 | Cure Being a Werewolf | MasterVG71782 |
12th Nov 2011 | Becoming a Vampire | MasterVG71782 |
13th Nov 2011 | Curing Vampirism | MasterVG71782 |
13th Nov 2011 | Followers | MasterVG71782 |
14th Nov 2011 | Standing Stone Locations | MasterVG71782 |
14th Nov 2011 | Easy Free Horse | MasterVG71782 |
14th Nov 2011 | Steal an item easily | MasterVG71782 |
14th Nov 2011 | Steal with ease | spurgeonryan |
14th Nov 2011 | Buying a House | MasterVG71782 |
14th Nov 2011 | Marriage Guide | MasterVG71782 |
14th Nov 2011 | Early leveling | MasterVG71782 |
14th Nov 2011 | Leveling Up Illusion Skill | MasterVG71782 |
14th Nov 2011 | Easy Gold | MasterVG71782 |
14th Nov 2011 | Restoration skill Perks | MasterVG71782 |
14th Nov 2011 | Destruction skill Perks | MasterVG71782 |
15th Nov 2011 | Illusion skill Perks | MasterVG71782 |
15th Nov 2011 | Alteration skill Perks | MasterVG71782 |
15th Nov 2011 | Conjuration skill Perks | MasterVG71782 |
15th Nov 2011 | Enchanting skill Perks | MasterVG71782 |
17th Nov 2011 | Smithing skill Perks | MasterVG71782 |
17th Nov 2011 | Heavy Armor skill Perks | MasterVG71782 |
17th Nov 2011 | Block skill Perks | MasterVG71782 |
17th Nov 2011 | One Handed skill Perks | MasterVG71782 |
19th Nov 2011 | Duplicate Equipment | MasterVG71782 |
20th Nov 2011 | Potion Recipes | MasterVG71782 |
Total Sales |
0.10m
Japan |
5.10m
NA |
2.83m
Europe |
0.85m
Others |
8.88m
Total |
1 | n/a | 1,120,360 | 432,275 | 270,128 | 1,822,763 |
2 | n/a | 286,626 | 181,227 | 86,288 | 554,141 |
3 | n/a | 230,070 | 110,494 | 61,236 | 401,800 |
4 | n/a | 133,226 | 103,788 | 45,097 | 282,111 |
5 | 37,741 | 174,936 | 198,374 | 73,168 | 484,219 |
6 | 9,353 | 243,940 | 194,779 | 82,943 | 531,015 |
7 | 5,515 | 329,946 | 133,511 | 81,476 | 550,448 |
8 | 2,386 | 131,248 | 72,699 | 30,475 | 236,808 |
9 | 2,167 | 59,021 | 29,673 | 13,253 | 104,114 |
10 | 1,138 | 48,178 | 19,368 | 10,093 | 78,777 |
![]() |
|
![]() |
|
![]() |
mongolianbob
posted 29/12/2012, 06:50
an outstanding feat this game is amazing on the level of complete freedom of exploration only that compares is maybe GTA and minecraft in terms of freedom. Only complaints are the lack of any gear or item depth and the skill progression is funky and makes the game way too easy as you can have 1 character mastering everything which is a bore once you get past lvl 50. 9.7/10 Message | Report |
![]() |
enrageorange
posted 25/12/2012, 01:58
Will be above 7mil by the end of the year. It is very possible that it will pass 8mil lifetime. The legs of this game put most other hd games to shame considering this doesn't have any bundles that get counted towards sales. Message | Report |
![]() |
Ganoncrotch
posted 07/09/2012, 03:57
aye Iveyboi, ever since the original xbox had a really nice port of morrowwind on it the xbox has had a fair bit of Elder scrolls love, ontop of that you have the DLC being released first for the 360.... then a month or 2 later on the pc and now it looks like not at all on the ps3. so yeah good reason to own this on the 360. Message | Report |
![]() |
|