America - Front
America - Back
Alexey Pajitnov
AcademySoft
Andromeda Software
Atari Games
Bullet-Proof Software
Electronic Arts
Elorg
Nintendo R&D1
Philips
Rowan Software
Spectrum HoloByte
Sphere, Inc.
Sanritsu Denki
Sega
SoMa Play
ZCT Systems
Gameloft
Puzzle
01/01/88 The Tetris Company
(Add Date)
06/01/84 The Tetris Company
Owners: | 3 | |
Favorite: | 0 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 0 | |
The Tetris series of puzzle games consists of the following releases:
Game Summary added to Database | Machina | 04th Nov 2023 |
Release Date Added to Database | Machina | 09th Jan 2023 |
Release Date Added to Database | Machina | 09th Jan 2023 |
Game Summary added to Database | Machina | 27th May 2021 |
Release Date Added to Database | Machina | 25th May 2021 |
Game Summary added to Database | Machina | 12th May 2021 |
Game Summary added to Database | Machina | 01st Mar 2021 |
Game Summary added to Database | Machina | 01st Mar 2021 |
Game Summary added to Database | Machina | 29th Dec 2020 |
Game Summary added to Database | Machina | 27th Feb 2020 |
Release Date Added to Database | Machina | 27th Feb 2020 |
Screenshot Added | Machina | 27th Feb 2020 |
Screenshot Added | Machina | 27th Feb 2020 |
Screenshot Added | Machina | 27th Feb 2020 |
Screenshot Added | Machina | 27th Feb 2020 |
|
spurgeonryan
posted 11/08/2024, 04:18
Crazy how something so seemingly simple can make you billions. Message | Report |
|
Machina
posted 04/11/2023, 02:42
+23.6 million between 2020 and Oct 2022 https://web.archive.org/web/20231102020251/https://tetris.com/by-the-numbers Helps to maintain its lead over Pokemon and CoD as the best-selling series of all time, but they're closing quite quickly. Message | Report |