America - Front
America - Back
The following games are included in this collection:-
Game Information Updated | Fab_GS | 19th Aug 2009 |
Game Summary added to Database | Fab_GS | 19th Aug 2009 |
Game Banner Added to Database | Fab_GS | 19th Aug 2009 |
Game Information Updated | Fab_GS | 19th Aug 2009 |
Release Date Added to Database | nordlead | 12th Aug 2008 |
Release Date Added to Database | nordlead | 12th Aug 2008 |
Total Sales |
0.01m
Japan |
0.13m
NA |
0.00m
Europe |
0.01m
Others |
0.15m
Total |
1 | n/a | 7,514 | n/a | 4,549 | 12,063 |
2 | n/a | 2,457 | n/a | 1,263 | 3,720 |
3 | n/a | 1,265 | n/a | 637 | 1,902 |
4 | n/a | 907 | n/a | 416 | 1,323 |
5 | n/a | 999 | n/a | 398 | 1,397 |
6 | n/a | 523 | n/a | 249 | 772 |
7 | n/a | 322 | n/a | 240 | 562 |
8 | n/a | 228 | n/a | 114 | 342 |
9 | n/a | 193 | n/a | 34 | 227 |
10 | n/a | 195 | n/a | 34 | 229 |
![]() |
Mr Puggsly
posted 04/01/2011, 02:17
@ MonstaMack - Or maybe FFXIV is such a disaster people decided to play this instead. Message | Report |
![]() |
MonstaMack
posted 15/07/2009, 05:06
I think It's because of a Gamestop sales and other retailers. For $15 you get the game and It's expansions AND a month free to try out. Message | Report |
![]() |
|
![]() |
|