America - Front
America - Back
Total Sales |
0.42m
Japan |
0.56m
NA |
0.51m
Europe |
0.22m
Others |
1.71m
Total |
1 | 191,504 | n/a | n/a | 191,504 | |
2 | 38,260 | n/a | n/a | 38,260 | |
3 | 18,472 | 64,611 | 56,118 | 31,299 | 170,500 |
4 | 12,269 | 17,040 | 16,577 | 8,549 | 54,435 |
5 | 10,093 | 11,188 | 9,744 | 5,424 | 36,449 |
6 | 8,705 | 9,457 | 7,200 | 4,412 | 29,774 |
7 | 7,193 | 8,219 | 7,374 | 4,020 | 26,806 |
8 | 5,862 | 8,064 | 7,370 | 3,967 | 25,263 |
9 | 5,270 | 8,146 | 7,335 | 3,989 | 24,740 |
10 | 5,111 | 7,862 | 10,796 | 4,467 | 28,236 |
![]() |
|
![]() |
|
![]() |
sabby_e17
posted 10/06/2018, 12:45
This is the best game ever made. It's better than The Witcher 3, Persona 5, and The Last of Us. I'm yet to play God of War but I would be very surprised if it manages to surpass this masterpiece. Yoko Taro, Platinum Games, and the melancholic music of Keiichi Okabe is the best collaboration to have ever taken place. Message | Report |
![]() |
|
![]() |
Keybladewielder
posted 02/02/2018, 02:06
One of the most memorable games I have ever played, with my favorite story in any video game. I'm really glad it sold greatly, it deserves even more. Message | Report |
![]() |
|