 
           
               
               
                       
                      America - Front
 
                       
                      America - Back
 
        | 1,900,000 | Machina | 04th Aug 2023 | 
| 1,690,000 | Machina | 31st Aug 2022 | 
| 1,240,000 | Marth | 15th Jan 2020 | 
| 1,010,000 | Marth | 27th Jan 2019 | 
| Total Sales | 0.00m Japan | 0.56m NA | 0.15m Europe | 0.08m Others | 0.79m Total | 
| 1 | n/a | 109,406 | 50,138 | 26,902 | 186,446 | 
| 2 | n/a | 27,532 | 11,610 | 6,709 | 45,851 | 
| 3 | n/a | 13,708 | 9,672 | 3,574 | 26,954 | 
| 4 | n/a | 8,945 | 6,202 | 2,326 | 17,473 | 
| 5 | n/a | 6,252 | 2,906 | 1,540 | 10,698 | 
| 6 | n/a | 5,278 | 1,820 | 1,262 | 8,360 | 
| 7 | n/a | 4,900 | 1,723 | 1,173 | 7,796 | 
| 8 | n/a | 4,428 | 747 | 1,012 | 6,187 | 
| 9 | n/a | 3,190 | 732 | 741 | 4,663 | 
| 10 | n/a | 2,770 | 918 | 660 | 4,348 | 
|   | |
|   | |
|   | 
                  
                    Slimebeast
                   
                  posted 29/08/2016, 02:06
                   I wish more Xboxers had bought this masterpiece. We need to ensure that all future Souls games are coming to the Xbox. Message | Report | 
|   | |
|   | |
|   | 
                  
                    Mr Puggsly
                   
                  posted 05/05/2016, 07:08
                   @think-man - That was 2, not the first. But world wide Dark Souls always did a lot better on Playstation. Avid fans of this series are likely on Playstation anyhow. Message | Report |