America - Front
America - Back
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Game Extras Added to Database | Bandorr | 14th Jun 2019 |
Total Sales |
0.04m
Japan |
0.29m
NA |
0.76m
Europe |
0.19m
Others |
1.28m
Total |
1 | n/a | n/a | 161,580 | 26,823 | 188,403 |
2 | n/a | 31,810 | 56,873 | 20,263 | 108,946 |
3 | n/a | 5,776 | 36,091 | 7,956 | 49,823 |
4 | n/a | 3,004 | 33,861 | 6,643 | 43,508 |
5 | n/a | 2,278 | 32,393 | 6,152 | 40,823 |
6 | n/a | 1,698 | 21,969 | 4,225 | 27,892 |
7 | n/a | 1,205 | 19,193 | 3,596 | 23,994 |
8 | n/a | 997 | 19,671 | 3,605 | 24,273 |
9 | n/a | 791 | 17,535 | 3,180 | 21,506 |
10 | n/a | 826 | 7,929 | 1,597 | 10,352 |
|
barneystinson69
posted 14/08/2016, 01:51
Well Kerotan, you do have to admit Forza does take much of that market on the XB1. It is a recognizable brand, but it also does leave most competitors in the dust. With the exception of Driveclub, the PS4 hasn't seen any major racing games. Message | Report |
|
|
|
|
|
Mr Puggsly
posted 22/11/2015, 05:43
This didnt get a massive push by Sony marketing for a few years. Thats a big reason it didnt do Driveclub numbers. It sold poorly on X1 partially due to Forza. This did well on PS4 though and its probably because a lack of sim racers on that platform. Message | Report |
|
|