America - Front
America - Back
NetherRealm Studios
Fighting
11/15/13 Warner Bros. Interactive Entertainment
(Add Date)
11/29/13 Warner Bros. Interactive Entertainment
Owners: | 12 | |
Favorite: | 1 | |
Tracked: | 2 | |
Wishlist: | 0 | |
Now Playing: | 1 | |
Total Sales |
0.00m
Japan |
0.46m
NA |
0.35m
Europe |
0.17m
Others |
0.98m
Total |
1 | n/a | 4,436 | n/a | 1,510 | 5,946 |
2 | n/a | 2,523 | n/a | 858 | 3,381 |
3 | n/a | 6,371 | 18,082 | 5,169 | 29,622 |
4 | n/a | 7,161 | 6,600 | 3,532 | 17,293 |
5 | n/a | 15,224 | 11,915 | 7,158 | 34,297 |
6 | n/a | 23,081 | 17,861 | 10,817 | 51,759 |
7 | n/a | 15,922 | 15,526 | 7,995 | 39,443 |
8 | n/a | 6,756 | 8,421 | 3,697 | 18,874 |
9 | n/a | 3,861 | 4,878 | 2,124 | 10,863 |
10 | n/a | 3,433 | 3,663 | 1,777 | 8,873 |
![]() |
FloatingWaffles
posted 22/06/2016, 03:00
The game's cutscenes on PS4 can have a really bad framerate sometimes but other than that the gameplay is still really good and smooth for the most part aside from the stage transitions sometimes having a bad framerate too. Just felt like I should share that for those considering buying it. Message | Report |
![]() |
subsamuels
posted 17/01/2014, 08:59
Not bad considering its a port of a released game. Message | Report |
![]() |
|