 
           
               
               
                       
                      America - Front
 
                       
                      America - Back
 
        | Date | Title | User | 
|---|---|---|
| 10th Jan 2011 | Regenerate items | ioi | 
| 11th Jan 2011 | Dodging | ioi | 
| 11th Jan 2011 | Easy money | ioi | 
| 11th Jan 2011 | "Caves": Easy money | ioi | 
| 11th Jan 2011 | Lure away move | ioi | 
| 11th Jan 2011 | Efficient healing | ioi | 
| 11th Jan 2011 | "Storage Facility": Easy gold | ioi | 
| 11th Jan 2011 | "Buying" ammunition | ioi | 
| 11th Jan 2011 | "Train Station": Easy money | ioi | 
| 11th Jan 2011 | "Uroboros Research Facility": Easy ammunition | ioi | 
| 11th Jan 2011 | Mercenaries mode: Quick reload | ioi | 
| 11th Jan 2011 | Defeating the final Uroburos Boss | ioi | 
| 11th Jan 2011 | Easy quick game | ioi | 
| 11th Jan 2011 | Obtaining the Heart Of Africa | ioi | 
| 11th Jan 2011 | "Uroboros Research Facility": Easy gold | ioi | 
| 11th Jan 2011 | Shanty Town: Staying together | ioi | 
| 11th Jan 2011 | "Public Assembly": VZ61 machine gun | ioi | 
| 11th Jan 2011 | Defeating Lickers | ioi | 
| 28th Mar 2011 | How to get versus mode characters | ioi | 
| 28th Mar 2011 | Did you now | ioi | 
| Date | Title | User | 
|---|---|---|
| 10th Jan 2011 | Unlock Infinity Rocket Launcher (0) | ioi | 
| 10th Jan 2011 | Trophies (0) | ioi | 
| 10th Jan 2011 | Versus Mode: Unlockable Characters (0) | ioi | 
| 10th Jan 2011 | DLC Trophies (0) | ioi | 
| 10th Jan 2011 | Mercenaries Mode Characters (0) | ioi | 
| 10th Jan 2011 | Unlockable Home items (0) | ioi | 
| 04th Mar 2011 | Weapon Unlocks (0) | ioi | 
| 04th Mar 2011 | Items,costumes. (0) | ioi | 
| 04th Mar 2011 | Clear game bonus (0) | ioi | 
| Total Sales | 1.08m Japan | 1.96m NA | 1.42m Europe | 0.64m Others | 5.10m Total | 
| 1 | 323,228 | n/a | n/a | 323,228 | |
| 2 | 60,755 | 337,453 | 296,572 | 166,940 | 861,720 | 
| 3 | 28,508 | 133,854 | 142,015 | 74,712 | 379,089 | 
| 4 | 16,497 | 77,715 | 68,167 | 38,424 | 200,803 | 
| 5 | 10,221 | 54,265 | 46,173 | 26,323 | 136,982 | 
| 6 | 7,036 | 33,514 | 33,029 | 17,829 | 91,408 | 
| 7 | 5,335 | 23,461 | 25,084 | 13,165 | 67,045 | 
| 8 | 4,417 | 17,331 | 22,064 | 10,955 | 54,767 | 
| 9 | 4,248 | 13,656 | 17,341 | 8,624 | 43,869 | 
| 10 | 3,974 | 11,497 | 14,294 | 7,160 | 36,925 | 
|   | |
|   | |
|   | 
                  
                    withdreday
                   
                  posted 05/06/2013, 12:31
                   @thewastedyouth Shut the hell up. You post the same thing on every comment. The west doesn't buy JRPGs and Japan buys Apple which is from the US. You should at least know wtf you're talking about when you post stuff like that Message | Report | 
|   | 
                  
                    vitoxxxxxxxxxxxxxxx
                   
                  posted 29/12/2012, 10:57
                   They count GE but yeah it over tracked. Message | Report | 
|   | 
                  
                    Heavenly_King
                   
                  posted 20/10/2012, 10:51
                   This game in reality has sold lot less because the cumulative shipments of RE5 (PS3/360/PC) are 5.8M. http://www.capcom.co.jp/ir/english/business/million.html Message | Report | 
|   | |