America - Front
                      
                      America - Back
        
   
   ZeniMax Online Studios
MMO
 06/09/15 Bethesda Softworks 
 (Add Date)
 06/09/15 Bethesda Softworks 
| Owners: | 4 | 
| Favorite: | 0 | 
| Tracked: | 0 | 
| Wishlist: | 0 | 
| Now Playing: | 1 | 
| Total Sales | 
                   0.00m 
                Japan  | 
                
                   0.74m 
                NA  | 
                
                   0.98m 
                Europe  | 
                
                   0.33m 
                Others  | 
                
                   2.05m 
                Total  | 
              
| 1 | n/a | 281,425 | 238,802 | 135,391 | 655,618 | 
| 2 | n/a | 80,210 | 67,295 | 38,460 | 185,965 | 
| 3 | n/a | 45,867 | 39,056 | 22,089 | 107,012 | 
| 4 | n/a | 17,831 | 32,543 | 11,468 | 61,842 | 
| 5 | n/a | 11,097 | 23,016 | 7,596 | 41,709 | 
| 6 | n/a | 7,053 | 19,258 | 5,597 | 31,908 | 
| 7 | n/a | 5,065 | 17,321 | 4,599 | 26,985 | 
| 8 | n/a | 4,301 | 22,329 | 5,170 | 31,800 | 
| 9 | n/a | 3,219 | 19,054 | 4,258 | 26,531 | 
| 10 | n/a | 2,734 | 12,818 | 3,059 | 18,611 | 
| 
                 | 
              
                 
                  
                    fireburn95
                   
                  posted 02/08/2015, 08:52
                   
              I'll take your word for it, and prob pick it up towards the end of the gen :D Message | Report  | 
            
| 
                 | 
              |
| 
                 | 
              
                 
                  
                    fireburn95
                   
                  posted 18/07/2015, 02:17
                   
              Is this game good? Is it equally enjoyable if I spend no extra dough than retail copy of it? Message | Report  | 
            
| 
                 | 
              |