 
           
               
               
                       
                      America - Front
 
                       
                      America - Back
 
        | Total Sales | 0.00m Japan | 1.54m NA | 0.82m Europe | 0.24m Others | 2.59m Total | 
| 1 | n/a | 476,413 | 296,490 | 121,833 | 894,736 | 
| 2 | n/a | 156,378 | 81,547 | 39,045 | 276,970 | 
| 3 | n/a | 105,304 | 50,483 | 26,026 | 181,813 | 
| 4 | n/a | 70,524 | 33,737 | 17,426 | 121,687 | 
| 5 | n/a | 26,793 | 23,360 | 7,253 | 57,406 | 
| 6 | n/a | 20,657 | 14,168 | 5,362 | 40,187 | 
| 7 | n/a | 18,312 | 10,131 | 4,607 | 33,050 | 
| 8 | n/a | 14,713 | 9,854 | 3,804 | 28,371 | 
| 9 | n/a | 26,197 | 7,631 | 6,179 | 40,007 | 
| 10 | n/a | 13,168 | 5,465 | 3,204 | 21,837 | 
|   | |
|   | |
|   | 
                  
                    OneKartVita
                   
                  posted 25/03/2016, 07:15
                   @Puggsly, yeah huge opening on both x1 and ps4. 1.3m and 2m respectively. Ubisoft will be happy. Message | Report | 
|   | 
                  
                    Mr Puggsly
                   
                  posted 18/03/2016, 06:58
                   I rented this game for a couple days, its not bad. But nothing particularly unique either. I'll wait for price cuts before getting this and keep working on the backlog. Message | Report | 
|   | 
                  
                    darkenergy
                   
                  posted 03/03/2016, 01:26
                   @Mr Puggsly like I said it will likely outsell Destiny in lifetime sales. Message | Report | 
|   | 
                  
                    Mr Puggsly
                   
                  posted 29/02/2016, 07:14
                   Looking at the pre-orders its now become obvious to me why MS wanted the marketing on this game. It's gonna have a huge opening. Message | Report |